Oswego Co., New York, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1835 | Oswego Co., New York, USA | I11660 |
2 | ![]() | Abt 1830 | Oswego Co., New York, USA | I18731 |
3 | ![]() | Abt 1832 | Oswego Co., New York, USA | I18733 |
4 | ![]() | Abt 1846 | Oswego Co., New York, USA | I18739 |
5 | ![]() | Abt 1834 | Oswego Co., New York, USA | I18734 |
6 | ![]() | Abt 1839 | Oswego Co., New York, USA | I18736 |
7 | ![]() | 21 Dec 1820 | Oswego Co., New York, USA | I42906 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1871 | Oswego Co., New York, USA | I7916 |
2 | ![]() | 1850 | Oswego Co., New York, USA | I40122 |
3 | ![]() | 15 Jan 1899 | Oswego Co., New York, USA | I48396 |
4 | ![]() | 20 Jul 1935 | Oswego Co., New York, USA | I40124 |
5 | ![]() | Dec 1870 | Oswego Co., New York, USA | I18741 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Stewart / Converse | Oswego Co., New York, USA | F4998 |