OurNorthernRoots
Pavilion, Genesee County, New York
Notes:
City/Town : Latitude: 42.8761123, Longitude: -78.0228829
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1898 | I3028 | |
| 2 | 1874 | I24701 | |
| 3 | 1906 | I3034 | |
| 4 | 27 Oct 1837 | I16436 | |
| 5 | 28 Dec 1840 | I16441 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 2024 | I9326 | |
| 2 | 9 Nov 1901 | I22851 | |
| 3 | 28 Jan 1949 | I12506 | |
| 4 | 30 Dec 1943 | I3030 | |
| 5 | 3 Sep 1963 | I3027 | |
| 6 | 3 Mar 1897 | I53793 | |
| 7 | Jan 1984 | I20539 | |
| 8 | 5 Mar 1991 | I53926 | |
| 9 | 27 Mar 1902 | I52737 |
