Philadelphia, Philadelphia Co., Pennsylvania, USA
Tree: OurNorthernRoots
City/Town : Latitude: 39.952335, Longitude: -75.163789
Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albright, Mary | Philadelphia, Philadelphia Co., Pennsylvania, USA | I8345 | OurNorthernRoots | |
2 | Boude, Mary | 14 Feb 1735 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52373 | OurNorthernRoots |
3 | Boyle, Manus Anthony | 13 Jun 1892 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I42615 | OurNorthernRoots |
4 | Clarkson, Levinus | 24 Aug 1762 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52362 | OurNorthernRoots |
5 | Cleveland, Reverand Aaron | 29 Oct 1715 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I29628 | OurNorthernRoots |
6 | Collazo, Florence | 28 May 1958 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I43335 | OurNorthernRoots |
7 | Cornelius, Elizabeth J. | 21 Apr 1854 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I47129 | OurNorthernRoots |
8 | Delano, Deputy Kenneth Paul | 13 Jul 1966 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I6783 | OurNorthernRoots |
9 | Doyle, Bertha | Nov 1896 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39063 | OurNorthernRoots |
10 | Doyle, Edna | 1909 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39079 | OurNorthernRoots |
11 | Doyle, Edward Francis | 15 May 1899 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38834 | OurNorthernRoots |
12 | Doyle, George | ca 1902 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39077 | OurNorthernRoots |
13 | Doyle, Harry Joseph | 26 Jul 1896 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39425 | OurNorthernRoots |
14 | Doyle, John Aloysius | 10 Dec 1893 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39424 | OurNorthernRoots |
15 | Doyle, Marion | 1914 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39081 | OurNorthernRoots |
16 | Doyle, Mary Ellen | 7 Jan 1937 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39418 | OurNorthernRoots |
17 | Doyle, Patricia Anne | 3 Dec 1935 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39420 | OurNorthernRoots |
18 | Doyle, Ray | ca 1908 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39078 | OurNorthernRoots |
19 | Doyle, Susa Margaret | 5 Dec 1950 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I47690 | OurNorthernRoots |
20 | Doyle, Thomas | 1911 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39080 | OurNorthernRoots |
21 | Doyle, Vincent Brian | 20 Dec 1958 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I47687 | OurNorthernRoots |
22 | Doyle, William Dennis | 20 Oct 1937 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39419 | OurNorthernRoots |
23 | Droge, Fred Edward | 17 Jan 1900 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I42388 | OurNorthernRoots |
24 | Forster, Louis Post Jr. | 4 Dec 1910 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I45969 | OurNorthernRoots |
25 | Foster, May Emma | 12 Mar 1844 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I8351 | OurNorthernRoots |
26 | Frost, Arthur Burditt | Abt 1851 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24819 | OurNorthernRoots |
27 | Frost, Caroline Augusta | Abt 1833 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24810 | OurNorthernRoots |
28 | Frost, Charles William | Abt 1848 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24818 | OurNorthernRoots |
29 | Frost, Frances Emily | Abt 1842 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24816 | OurNorthernRoots |
30 | Frost, Francis B. | Abt 1855 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24820 | OurNorthernRoots |
31 | Frost, George Frederic | Abt 1840 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24815 | OurNorthernRoots |
32 | Frost, James W. Burditt | Abt 1835 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24813 | OurNorthernRoots |
33 | Frost, Mary Cordelia | Abt 1831 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24808 | OurNorthernRoots |
34 | Frost, Morton | Abt 1845 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24817 | OurNorthernRoots |
35 | Frost, Sarah Annie | Abt 1838 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24814 | OurNorthernRoots |
36 | Giroud, Jeffry Robert | 27 Jan 1947 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I9564 | OurNorthernRoots |
37 | Groch, Angeline | 11 Apr 1912 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I48223 | OurNorthernRoots |
38 | James, William | 28 Jul 1839 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I6257 | OurNorthernRoots |
39 | Ladzinski, Edward Stanley | 21 Jan 1937 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I48220 | OurNorthernRoots |
40 | Ladzinski, Felix | 3 Oct 1910 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I48222 | OurNorthernRoots |
41 | Levers, George | 18 Aug 1764 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I37794 | OurNorthernRoots |
42 | Loughran, Charles | 17 Jan 1915 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39579 | OurNorthernRoots |
43 | Loughran, Doris C. | 1924 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39582 | OurNorthernRoots |
44 | Loughran, Edward | 17 Aug 1910 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39578 | OurNorthernRoots |
45 | Loughran, Eugene B. | ca 1903 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39575 | OurNorthernRoots |
46 | Loughran, Francis | 1913 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39580 | OurNorthernRoots |
47 | Loughran, George | 1900 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39573 | OurNorthernRoots |
48 | Loughran, James J. | 26 Feb 1905 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39577 | OurNorthernRoots |
49 | Loughran, Marie A. | 26 Jun 1901 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39574 | OurNorthernRoots |
50 | Loughran, William J. | 1903 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39576 | OurNorthernRoots |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Staley, Doctor Ethel May | 28 Jun 1931 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I51140 | OurNorthernRoots |
Death
Matches 1 to 50 of 63
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Hannah | 17 Jun 1973 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38828 | OurNorthernRoots |
2 | Allen, Joseph J. | 13 May 1983 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I40055 | OurNorthernRoots |
3 | Boland, Anne Marie | 24 Feb 1986 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I22423 | OurNorthernRoots |
4 | Boude, Grimstone | 1 Apr 1716 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52378 | OurNorthernRoots |
5 | Boude, Mary | 27 Nov 1794 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52373 | OurNorthernRoots |
6 | Boude, Thomas | 11 Sep 1781 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52374 | OurNorthernRoots |
7 | Burditt, Private Charles Francis | 26 Apr 1864 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I19505 | OurNorthernRoots |
8 | Burditt, Eleanora Frances | 22 Dec 1927 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I31843 | OurNorthernRoots |
9 | Clarkson, Honorable Matthew | 5 Oct 1800 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52372 | OurNorthernRoots |
10 | Cleveland, Reverand Aaron | 11 Aug 1757 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I29628 | OurNorthernRoots |
11 | De Peyster, Cornelia | 25 May 1753 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52381 | OurNorthernRoots |
12 | Doyle, Edward | 8 Apr 1922 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39422 | OurNorthernRoots |
13 | Doyle, Edward Francis | 20 Dec 1942 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38834 | OurNorthernRoots |
14 | Doyle, Edward James | 16 Jul 1994 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39058 | OurNorthernRoots |
15 | Doyle, Eileen M. | 26 Jul 2012 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39416 | OurNorthernRoots |
16 | Doyle, Florence Theresa | 8 Apr 2001 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38830 | OurNorthernRoots |
17 | Doyle, John Aloysius | Mar 1973 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39424 | OurNorthernRoots |
18 | Doyle, Vincent Brian | 3 Mar 1959 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I47687 | OurNorthernRoots |
19 | Evans, Nelson R. | 30 Nov 2011 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I41587 | OurNorthernRoots |
20 | Frost, Professor John LL.D. | 28 Dec 1859 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I24809 | OurNorthernRoots |
21 | Gifford, Frank Algernon | 12 Jun 1937 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I28922 | OurNorthernRoots |
22 | Giroud, Alfred Julian | 29 Aug 1978 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I9565 | OurNorthernRoots |
23 | Kenney, Margaret Florence | 11 Aug 1986 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38835 | OurNorthernRoots |
24 | Krell, Lena Caroline | 11 Jun 1969 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38839 | OurNorthernRoots |
25 | Ladzinski, Bernard | 24 Apr 1953 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I48226 | OurNorthernRoots |
26 | Ladzinski, Felix | 20 Nov 1939 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I48222 | OurNorthernRoots |
27 | Littlejohn, Mary J. | May 1973 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38885 | OurNorthernRoots |
28 | Loughran, Doris C. | 29 Sep 1940 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39582 | OurNorthernRoots |
29 | Loughran, Ellen | 4 Mar 1938 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39423 | OurNorthernRoots |
30 | Loughran, Francis | 9 Oct 1918 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39580 | OurNorthernRoots |
31 | Loughran, William J. | 10 Oct 1918 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39576 | OurNorthernRoots |
32 | McMullen, Alexander | 13 May 1881 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38854 | OurNorthernRoots |
33 | Moran, John Joseph | 8 Sep 1966 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38884 | OurNorthernRoots |
34 | Moran, Kathryn Theresa | 9 Dec 1960 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38837 | OurNorthernRoots |
35 | Mudge, Thomas Henry | Philadelphia, Philadelphia Co., Pennsylvania, USA | I8350 | OurNorthernRoots | |
36 | Murphy, Eliza Glovina | 30 Dec 1874 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I46126 | OurNorthernRoots |
37 | Myers, Abraham Overholt | 25 Mar 1932 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38823 | OurNorthernRoots |
38 | Myers, Archie Earl | 9 Sep 1956 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38827 | OurNorthernRoots |
39 | Myers, Vincent Edward | 9 Sep 1986 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38829 | OurNorthernRoots |
40 | Myers, William Charles | 2 Apr 1974 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39441 | OurNorthernRoots |
41 | Myers, William Henry | 9 Jul 1960 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39675 | OurNorthernRoots |
42 | Newbold, Sarah | 8 Apr 1780 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I52375 | OurNorthernRoots |
43 | O'Chilston, Bridget | 13 Sep 1687 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I14260 | OurNorthernRoots |
44 | O'Hern, Michael | 30 Jan 1939 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I47986 | OurNorthernRoots |
45 | Robinson, Benjamain | 5 Nov 1900 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39074 | OurNorthernRoots |
46 | Robinson, Jennie L. | 6 Feb 1909 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39069 | OurNorthernRoots |
47 | Robinson, John | 13 Apr 1892 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39072 | OurNorthernRoots |
48 | Robinson, Nellie W. | Bef 1920 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39062 | OurNorthernRoots |
49 | Robinson, Thomas | 16 May 1887 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39070 | OurNorthernRoots |
50 | Robinson, Thomas | 3 Feb 1915 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39064 | OurNorthernRoots |
Military Service
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doyle, Edward James | 10 Jul 1943 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39058 | OurNorthernRoots |
2 | Myers, Vincent Edward | 19 Oct 1944 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38829 | OurNorthernRoots |
3 | Myers, William Charles | 22 Aug 1942 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I39441 | OurNorthernRoots |
4 | Walker, William | 27 Aug 1962 | Philadelphia, Philadelphia Co., Pennsylvania, USA | I38832 | OurNorthernRoots |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boyle / Davis | 23 Jun 1915 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F15427 | OurNorthernRoots |
2 | Doyle / Loughran | 22 Jan 1893 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F13992 | OurNorthernRoots |
3 | Goheen / Bessonett | 5 May 1755 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F16276 | OurNorthernRoots |
4 | Hamill / Dunwoody | 29 Nov 1774 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F7195 | OurNorthernRoots |
5 | Loughran / | 1899 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F14037 | OurNorthernRoots |
6 | Mallough / Doyle | 1918 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F13887 | OurNorthernRoots |
7 | Mitchell / Bessonett | 10 Oct 1743 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F15463 | OurNorthernRoots |
8 | Moran / Wineland | 30 May 1942 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F15349 | OurNorthernRoots |
9 | Morris / Russell | 04 Apr 1936 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F12416 | OurNorthernRoots |
10 | Myers / Doyle | 1943 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F13789 | OurNorthernRoots |
11 | Myers / Hartzell | 1911 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F14057 | OurNorthernRoots |
12 | Robinson / | 1897 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F13891 | OurNorthernRoots |
13 | Strong / Young | 8 Sep 1796 | Philadelphia, Philadelphia Co., Pennsylvania, USA | F14417 | OurNorthernRoots |