Plymouth, Luzerne Co., Pennsylvania, USA
Tree: OurNorthernRoots
Latitude: 41.2403596, Longitude: -75.9446428
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wood, Arthur Sheldon | 17 Mar 1892 | Plymouth, Luzerne Co., Pennsylvania, USA | I42119 | OurNorthernRoots |
2 | Wood, daughter | Jun 1904 | Plymouth, Luzerne Co., Pennsylvania, USA | I42122 | OurNorthernRoots |
3 | Wood, Frederick L. | 19 Jun 1897 | Plymouth, Luzerne Co., Pennsylvania, USA | I42121 | OurNorthernRoots |
4 | Wood, Mary Z. | Nov 1893 | Plymouth, Luzerne Co., Pennsylvania, USA | I42120 | OurNorthernRoots |
5 | Wood, Walter | May 1848 | Plymouth, Luzerne Co., Pennsylvania, USA | I9212 | OurNorthernRoots |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wood, Asel D. | 15 Oct 1914 | Plymouth, Luzerne Co., Pennsylvania, USA | I42112 | OurNorthernRoots |
2 | Wood, daughter | 21 Jun 1905 | Plymouth, Luzerne Co., Pennsylvania, USA | I42122 | OurNorthernRoots |