OurNorthernRoots
Potter County, Pennsylvania
Notes:
County/Shire : Latitude: 41.6682559, Longitude: -77.8367282
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1915 | I45790 | |
| 2 | ca 1917 | I45791 | |
| 3 | 03 Feb 1859 | I32718 | |
| 4 | 03 Feb 1859 | I32719 | |
| 5 | Aug 1845 | I9353 | |
| 6 | 12 Sep 1861 | I23102 | |
| 7 | 22 Dec 1854 | I23097 | |
| 8 | 22 Jan 1880 | I2600 | |
| 9 | Apr 1881 | I2598 | |
| 10 | 23 Mar 1869 | I2581 | |
| 11 | ca 1877 | I33655 | |
| 12 | Mar 1895 | I2595 | |
| 13 | 7 Jul 1903 | I45527 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1916 | I2391 | |
| 2 | 3 Jul 2000 | I22610 | |
| 3 | 1882 | I26912 | |
| 4 | Jul 1967 | I22491 | |
| 5 | 7 Oct 1908 | I47119 | |
| 6 | 22 May 1896 | I13573 | |
| 7 | 15 Oct 2002 | I32776 | |
| 8 | Aft 1880 | I2448 | |
| 9 | 19 Feb 1895 | I36205 | |
| 10 | 16 Feb 1895 | I36225 | |
| 11 | I2489 | ||
| 12 | 17 Mar 1874 | I2487 | |
| 13 | 11 Nov 1869 | I2492 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1861 | I23096 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Roby | 28 Dec 1909 | F6557 |
| 2 | Rennells / Hamilton | 29 Aug 1939 | F5767 |
