Prattsburgh, Steuben Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.5262280, Longitude: -77.3094674
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bloomer, Florence Elizabeth | 26 Nov 1897 | Prattsburgh, Steuben Co., New York, USA | I38644 | OurNorthernRoots |
2 | Dillenbeck, Bertha | 29 May 1885 | Prattsburgh, Steuben Co., New York, USA | I6558 | OurNorthernRoots |
3 | Dillenbeck, Raymond | 27 Oct 1890 | Prattsburgh, Steuben Co., New York, USA | I6560 | OurNorthernRoots |
4 | Ferrin, Eugene | 8 Jun 1837 | Prattsburgh, Steuben Co., New York, USA | I2400 | OurNorthernRoots |
5 | Ferrin, James S. | 12 Apr 1835 | Prattsburgh, Steuben Co., New York, USA | I142 | OurNorthernRoots |
6 | Ferrin, Sarah A. | 13 Sep 1832 | Prattsburgh, Steuben Co., New York, USA | I2398 | OurNorthernRoots |
7 | Graves, Viola | 28 Jan 1858 | Prattsburgh, Steuben Co., New York, USA | I5951 | OurNorthernRoots |
8 | Harris, Ella Esther | ca 1864 | Prattsburgh, Steuben Co., New York, USA | I6093 | OurNorthernRoots |
9 | Harris, Frank M. | 1859 | Prattsburgh, Steuben Co., New York, USA | I6731 | OurNorthernRoots |
10 | Hayes, Sarah Augusta | 4 Jan 1847 | Prattsburgh, Steuben Co., New York, USA | I50923 | OurNorthernRoots |
11 | Krisher, Mabel S. | 1 Jun 1913 | Prattsburgh, Steuben Co., New York, USA | I12168 | OurNorthernRoots |
12 | McMichael, Ann | 3 Apr 1850 | Prattsburgh, Steuben Co., New York, USA | I7785 | OurNorthernRoots |
13 | Murphy, George | 1856 | Prattsburgh, Steuben Co., New York, USA | I50912 | OurNorthernRoots |
14 | Sanford, Lynn | 13 Mar 1882 | Prattsburgh, Steuben Co., New York, USA | I6555 | OurNorthernRoots |
15 | Sanford, Zardilla M. | 16 Jul 1888 | Prattsburgh, Steuben Co., New York, USA | I6556 | OurNorthernRoots |
16 | Simons, Hildreth | 1907 | Prattsburgh, Steuben Co., New York, USA | I6751 | OurNorthernRoots |
17 | Simons, Marion | Apr 1906 | Prattsburgh, Steuben Co., New York, USA | I6750 | OurNorthernRoots |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes | 10 Jan 1891 | Prattsburgh, Steuben Co., New York, USA | I50910 | OurNorthernRoots |
2 | Benedict, Elizabeth | 22 Nov 1906 | Prattsburgh, Steuben Co., New York, USA | I44141 | OurNorthernRoots |
3 | Dillenbeck, Bertha | Jul 1986 | Prattsburgh, Steuben Co., New York, USA | I6558 | OurNorthernRoots |
4 | Dillenbeck, Raymond | Jan 1986 | Prattsburgh, Steuben Co., New York, USA | I6560 | OurNorthernRoots |
5 | Gillett, Deacon Selah | 25 Oct 1848 | Prattsburgh, Steuben Co., New York, USA | I48748 | OurNorthernRoots |
6 | Harris, Thomas | 16 Nov 1880 | Prattsburgh, Steuben Co., New York, USA | I6092 | OurNorthernRoots |
7 | Hendee, Eunice Adeline | 20 Jan 1903 | Prattsburgh, Steuben Co., New York, USA | I20651 | OurNorthernRoots |
8 | Hungerford, Mary | 29 May 1839 | Prattsburgh, Steuben Co., New York, USA | I48749 | OurNorthernRoots |
9 | McMichael, Jane | 29 Jan 1882 | Prattsburgh, Steuben Co., New York, USA | I50917 | OurNorthernRoots |
10 | Miner, Martin | Prattsburgh, Steuben Co., New York, USA | I37297 | OurNorthernRoots | |
11 | Nims, William P. | 8 Aug 1883 | Prattsburgh, Steuben Co., New York, USA | I5753 | OurNorthernRoots |
12 | Paddock, Charles Augustus | 20 Dec 1932 | Prattsburgh, Steuben Co., New York, USA | I7795 | OurNorthernRoots |
13 | Sanford, Elisaph Jr. | 19 Mar 1909 | Prattsburgh, Steuben Co., New York, USA | I5874 | OurNorthernRoots |
14 | Sanford, Ellen | 7 Nov 1888 | Prattsburgh, Steuben Co., New York, USA | I5953 | OurNorthernRoots |
15 | Sanford, Lynn | Oct 1967 | Prattsburgh, Steuben Co., New York, USA | I6555 | OurNorthernRoots |
16 | Sexton, Theresa M. | 15 Oct 2012 | Prattsburgh, Steuben Co., New York, USA | I51178 | OurNorthernRoots |
17 | Tally, Gladys Evelyn | Dec 1968 | Prattsburgh, Steuben Co., New York, USA | I22356 | OurNorthernRoots |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buckalew / Horan | Abt 1920 | Prattsburgh, Steuben Co., New York, USA | F8816 | OurNorthernRoots |
2 | Ferrin / Sims | 1831 | Prattsburgh, Steuben Co., New York, USA | F1204 | OurNorthernRoots |
3 | Nims / Carney | Abt 1865 | Prattsburgh, Steuben Co., New York, USA | F1038 | OurNorthernRoots |
4 | Paddock / Bloomer | 15 Aug 1921 | Prattsburgh, Steuben Co., New York, USA | F13733 | OurNorthernRoots |
5 | Paddock / Emerson | 8 Sep 1880 | Prattsburgh, Steuben Co., New York, USA | F4132 | OurNorthernRoots |
6 | Sanford / Graves | 17 Dec 1879 | Prattsburgh, Steuben Co., New York, USA | F1124 | OurNorthernRoots |
7 | Simons / Dillenbeck | Abt 1905 | Prattsburgh, Steuben Co., New York, USA | F1367 | OurNorthernRoots |