Pulteney, Steuben Co., New York, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1835 | Pulteney, Steuben Co., New York, USA | I12029 |
2 | ![]() | 23 Jan 1837 | Pulteney, Steuben Co., New York, USA | I12030 |
3 | ![]() | 25 Oct 1825 | Pulteney, Steuben Co., New York, USA | I49118 |
4 | ![]() | 11 Mar 1828 | Pulteney, Steuben Co., New York, USA | I49115 |
5 | ![]() | 15 Mar 1833 | Pulteney, Steuben Co., New York, USA | I49120 |
6 | ![]() | 10 Oct 1830 | Pulteney, Steuben Co., New York, USA | I49119 |
7 | ![]() | 2 Dec 1823 | Pulteney, Steuben Co., New York, USA | I49117 |
8 | ![]() | 1810 | Pulteney, Steuben Co., New York, USA | I15818 |
9 | ![]() | 1813 | Pulteney, Steuben Co., New York, USA | I145 |
10 | ![]() | 03 Mar 1809 | Pulteney, Steuben Co., New York, USA | I3979 |
11 | ![]() | 1811 | Pulteney, Steuben Co., New York, USA | I3976 |
12 | ![]() | 28 Nov 1821 | Pulteney, Steuben Co., New York, USA | I3977 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1830 | Pulteney, Steuben Co., New York, USA | I49122 |
2 | ![]() | 1823 | Pulteney, Steuben Co., New York, USA | I49134 |
3 | ![]() | 16 Jan 1911 | Pulteney, Steuben Co., New York, USA | I7798 |
4 | ![]() | 21 Oct 1859 | Pulteney, Steuben Co., New York, USA | I30093 |
5 | ![]() | 2 Apr 1884 | Pulteney, Steuben Co., New York, USA | I30096 |
6 | ![]() | 03 Apr 1884 | Pulteney, Steuben Co., New York, USA | I30099 |
7 | ![]() | 26 Oct 1846 | Pulteney, Steuben Co., New York, USA | I30090 |
8 | ![]() | 09 Mar 1862 | Pulteney, Steuben Co., New York, USA | I30094 |
9 | ![]() | 25 May 1824 | Pulteney, Steuben Co., New York, USA | I49133 |
10 | ![]() | 19 Jan 1814 | Pulteney, Steuben Co., New York, USA | I284 |
11 | ![]() | 18 Oct 1859 | Pulteney, Steuben Co., New York, USA | I283 |
12 | ![]() | 21 Jan 1838 | Pulteney, Steuben Co., New York, USA | I30091 |
13 | ![]() | 2 Jul 1967 | Pulteney, Steuben Co., New York, USA | I22366 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pelton / Brown | 6 Feb 1821 | Pulteney, Steuben Co., New York, USA | F17828 |