Reading, Berkshire, England
Tree: OurNorthernRoots
Latitude: 51.4528837, Longitude: -0.9739060
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Reading, Berkshire, England | I789 | OurNorthernRoots | |
2 | Lakin, Sergeant John | 3 Jan 1627 | Reading, Berkshire, England | I808 | OurNorthernRoots |
3 | Lakin, William | Reading, Berkshire, England | I788 | OurNorthernRoots | |
4 | Lakin, William | 1582 | Reading, Berkshire, England | I787 | OurNorthernRoots |
5 | Lakin, Lieutenant William | 1624 | Reading, Berkshire, England | I785 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lakin, William | Reading, Berkshire, England | I788 | OurNorthernRoots |