OurNorthernRoots
Rensselaer County, New York
Notes:
County/Shire : Latitude: 42.6425794, Longitude: -73.742898
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1810 | I18431 | |
| 2 | 4 Jul 1776 | I37114 | |
| 3 | 1 Jul 1818 | I55203 | |
| 4 | 11 Jan 1806 | I53106 | |
| 5 | 28 Apr 1818 | I13573 | |
| 6 | ca 1843 | I5844 | |
| 7 | 1822 | I5825 | |
| 8 | ca 1904 | I15956 | |
| 9 | ca 1916 | I15993 | |
| 10 | Sep 1893 | I15948 | |
| 11 | 15 Mar 1898 | I15952 | |
| 12 | May 1900 | I15954 | |
| 13 | Dec 1895 | I15950 | |
| 14 | ca 1913 | I15975 | |
| 15 | ca 1909 | I15960 | |
| 16 | ca 1907 | I15958 | |
| 17 | ca 1807 | I46347 | |
| 18 | 16 Aug 1833 | I46840 | |
| 19 | 1786 | I18370 | |
| 20 | ca 1792 | I12520 | |
| 21 | 1774 | I18196 | |
| 22 | 10 Sep 1810 | I4489 | |
| 23 | Abt 1776 | I4487 | |
| 24 | 1808 | I14487 | |
| 25 | 21 Feb 1785 | I33191 | |
| 26 | ca 1825 | I48683 | |
| 27 | Abt 1802 | I18430 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I15828 | |
| 2 | Abt 1790 | I30997 | |
| 3 | 1897 | I15850 | |
| 4 | 12 Oct 1855 | I5825 |
