Rockland, Sullivan Co., New York, USA
Tree: OurNorthernRoots
Latitude: 41.9453663, Longitude: -74.9129403
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennett, Florence Josephine | 4 Aug 1888 | Rockland, Sullivan Co., New York, USA | I46759 | OurNorthernRoots |
2 | Brown, Hannah | ca 1833 | Rockland, Sullivan Co., New York, USA | I34075 | OurNorthernRoots |
3 | DeVoe, Iva E. | 9 May 1888 | Rockland, Sullivan Co., New York, USA | I44648 | OurNorthernRoots |
4 | Place, John William | 16 Sep 1890 | Rockland, Sullivan Co., New York, USA | I52194 | OurNorthernRoots |
5 | Porter, Gersham | 3 Feb 1808 | Rockland, Sullivan Co., New York, USA | I44202 | OurNorthernRoots |
6 | Simpson, Beatrice Ada | 1 Nov 1897 | Rockland, Sullivan Co., New York, USA | I44398 | OurNorthernRoots |
7 | Sprague, Genevieve Penina | 20 Feb 1925 | Rockland, Sullivan Co., New York, USA | I50529 | OurNorthernRoots |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benton, Joseph G. | 14 Feb 1933 | Rockland, Sullivan Co., New York, USA | I44502 | OurNorthernRoots |
2 | Benton, Stephen Oscar | 9 Aug 1929 | Rockland, Sullivan Co., New York, USA | I44507 | OurNorthernRoots |
3 | Fredenburg, Carrie | 11 Aug 1889 | Rockland, Sullivan Co., New York, USA | I50524 | OurNorthernRoots |
4 | McDougle, Emma | 5 May 1920 | Rockland, Sullivan Co., New York, USA | I50535 | OurNorthernRoots |
5 | Smith, Mary C. | Aft 1910 | Rockland, Sullivan Co., New York, USA | I44388 | OurNorthernRoots |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Cooper | 11 Oct 1909 | Rockland, Sullivan Co., New York, USA | F16976 | OurNorthernRoots |
2 | Price / Brown | 16 Sep 1911 | Rockland, Sullivan Co., New York, USA | F16098 | OurNorthernRoots |