Roxbury, Delaware Co., New York, USA

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1855 | Roxbury, Delaware Co., New York, USA | I52173 |
2 | ![]() | 1854 | Roxbury, Delaware Co., New York, USA | I52154 |
3 | ![]() | ca 1872 | Roxbury, Delaware Co., New York, USA | I52205 |
4 | ![]() | ca 1876 | Roxbury, Delaware Co., New York, USA | I52207 |
5 | ![]() | Feb 1850 | Roxbury, Delaware Co., New York, USA | I52152 |
6 | ![]() | 26 Oct 1793 | Roxbury, Delaware Co., New York, USA | I52136 |
7 | ![]() | 1847 | Roxbury, Delaware Co., New York, USA | I52175 |
8 | ![]() | 22 Apr 1842 | Roxbury, Delaware Co., New York, USA | I52153 |
9 | ![]() | ca 1833 | Roxbury, Delaware Co., New York, USA | I52177 |
10 | ![]() | ca 1874 | Roxbury, Delaware Co., New York, USA | I52206 |
11 | ![]() | ca 1853 | Roxbury, Delaware Co., New York, USA | I52176 |
12 | ![]() | ca 1845 | Roxbury, Delaware Co., New York, USA | I52174 |
13 | ![]() | ca 1903 | Roxbury, Delaware Co., New York, USA | I52213 |
14 | ![]() | Abt 1861 | Roxbury, Delaware Co., New York, USA | I52166 |
15 | ![]() | 5 Oct 1872 | Roxbury, Delaware Co., New York, USA | I52171 |
16 | ![]() | 10 Oct 1919 | Roxbury, Delaware Co., New York, USA | I52211 |
17 | ![]() | 6 Feb 1896 | Roxbury, Delaware Co., New York, USA | I52163 |
18 | ![]() | 1878 | Roxbury, Delaware Co., New York, USA | I52162 |
19 | ![]() | 29 Jun 1906 | Roxbury, Delaware Co., New York, USA | I52208 |
20 | ![]() | 10 Apr 1905 | Roxbury, Delaware Co., New York, USA | I52214 |
21 | ![]() | ca 1901 | Roxbury, Delaware Co., New York, USA | I52212 |
22 | ![]() | ca 1863 | Roxbury, Delaware Co., New York, USA | I52167 |
23 | ![]() | 10 Apr 1833 | Roxbury, Delaware Co., New York, USA | I52141 |
24 | ![]() | 1886 | Roxbury, Delaware Co., New York, USA | I52193 |
25 | ![]() | 23 Jul 1911 | Roxbury, Delaware Co., New York, USA | I52202 |
26 | ![]() | 4 Nov 1830 | Roxbury, Delaware Co., New York, USA | I52140 |
27 | ![]() | May 1859 | Roxbury, Delaware Co., New York, USA | I52160 |
28 | ![]() | 1874 | Roxbury, Delaware Co., New York, USA | I52172 |
29 | ![]() | 7 Jan 1889 | Roxbury, Delaware Co., New York, USA | I52222 |
30 | ![]() | ca 1828 | Roxbury, Delaware Co., New York, USA | I52149 |
31 | ![]() | 3 Apr 1909 | Roxbury, Delaware Co., New York, USA | I52223 |
32 | ![]() | ca 1845 | Roxbury, Delaware Co., New York, USA | I52151 |
33 | ![]() | ca 1869 | Roxbury, Delaware Co., New York, USA | I52159 |
34 | ![]() | ca 1865 | Roxbury, Delaware Co., New York, USA | I52168 |
35 | ![]() | 4 Apr 1917 | Roxbury, Delaware Co., New York, USA | I52209 |
36 | ![]() | 10 Oct 1919 | Roxbury, Delaware Co., New York, USA | I52210 |
37 | ![]() | 1 Aug 1890 | Roxbury, Delaware Co., New York, USA | I52221 |
38 | ![]() | Est 1823 | Roxbury, Delaware Co., New York, USA | I52181 |
39 | ![]() | Jul 1898 | Roxbury, Delaware Co., New York, USA | I52164 |
40 | ![]() | 28 Mar 1832 | Roxbury, Delaware Co., New York, USA | I52150 |
41 | ![]() | 31 May 1856 | Roxbury, Delaware Co., New York, USA | I52165 |
42 | ![]() | 24 Mar 1811 | Roxbury, Delaware Co., New York, USA | I52237 |
43 | ![]() | 19 Jun 1818 | Roxbury, Delaware Co., New York, USA | I52243 |
44 | ![]() | 10 Jul 1921 | Roxbury, Delaware Co., New York, USA | I52219 |
45 | ![]() | 1844 | Roxbury, Delaware Co., New York, USA | I52187 |
46 | ![]() | Oct 1847 | Roxbury, Delaware Co., New York, USA | I52188 |
47 | ![]() | ca 1915 | Roxbury, Delaware Co., New York, USA | I52198 |
48 | ![]() | ca 1911 | Roxbury, Delaware Co., New York, USA | I52197 |
49 | ![]() | 31 Dec 1889 | Roxbury, Delaware Co., New York, USA | I52191 |
50 | ![]() | 6 Aug 1818 | Roxbury, Delaware Co., New York, USA | I50482 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1892 | Roxbury, Delaware Co., New York, USA | I52178 |
2 | ![]() | 16 Sep 1934 | Roxbury, Delaware Co., New York, USA | I52173 |
3 | ![]() | 1876 | Roxbury, Delaware Co., New York, USA | I52133 |
4 | ![]() | 26 Jun 1900 | Roxbury, Delaware Co., New York, USA | I52154 |
5 | ![]() | 13 Jul 1918 | Roxbury, Delaware Co., New York, USA | I52152 |
6 | ![]() | 30 Jan 1932 | Roxbury, Delaware Co., New York, USA | I52175 |
7 | ![]() | 8 Jul 1878 | Roxbury, Delaware Co., New York, USA | I52148 |
8 | ![]() | 22 Nov 1918 | Roxbury, Delaware Co., New York, USA | I52174 |
9 | ![]() | 5 Mar 1919 | Roxbury, Delaware Co., New York, USA | I52167 |
10 | ![]() | 8 Jan 1892 | Roxbury, Delaware Co., New York, USA | I52131 |
11 | ![]() | Roxbury, Delaware Co., New York, USA | I52184 | |
12 | ![]() | 21 Nov 1935 | Roxbury, Delaware Co., New York, USA | I52161 |
13 | ![]() | 17 Jul 1912 | Roxbury, Delaware Co., New York, USA | I52160 |
14 | ![]() | 25 Apr 1887 | Roxbury, Delaware Co., New York, USA | I52185 |
15 | ![]() | 16 Jun 1948 | Roxbury, Delaware Co., New York, USA | I52172 |
16 | ![]() | 3 Aug 1817 | Roxbury, Delaware Co., New York, USA | I52179 |
17 | ![]() | 14 Dec 1911 | Roxbury, Delaware Co., New York, USA | I52222 |
18 | ![]() | 26 Sep 1867 | Roxbury, Delaware Co., New York, USA | I52151 |
19 | ![]() | Roxbury, Delaware Co., New York, USA | I52168 | |
20 | ![]() | 1834 | Roxbury, Delaware Co., New York, USA | I6935 |
21 | ![]() | 28 Feb 1885 | Roxbury, Delaware Co., New York, USA | I52132 |
22 | ![]() | Abt 1818 | Roxbury, Delaware Co., New York, USA | I52180 |
23 | ![]() | 10 Jun 1825 | Roxbury, Delaware Co., New York, USA | I52181 |
24 | ![]() | 14 Jan 1911 | Roxbury, Delaware Co., New York, USA | I52164 |
25 | ![]() | 5 Feb 1894 | Roxbury, Delaware Co., New York, USA | I52182 |
26 | ![]() | 24 Mar 1893 | Roxbury, Delaware Co., New York, USA | I52150 |
27 | ![]() | Bef 1840 | Roxbury, Delaware Co., New York, USA | I6946 |
28 | ![]() | 11 Sep 1889 | Roxbury, Delaware Co., New York, USA | I52186 |
29 | ![]() | 14 Jan 1933 | Roxbury, Delaware Co., New York, USA | I52190 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chase / Chase | 17 Jan 1895 | Roxbury, Delaware Co., New York, USA | F19005 |
2 | Chase / Chase | 20 Sep 1920 | Roxbury, Delaware Co., New York, USA | F19021 |
3 | Chase / Hait | 20 Sep 1920 | Roxbury, Delaware Co., New York, USA | F19022 |
4 | Hait / Chase | 12 May 1920 | Roxbury, Delaware Co., New York, USA | F19015 |
5 | Streeter / Chase | 6 Aug 1889 | Roxbury, Delaware Co., New York, USA | F19003 |