Roxbury, Delaware Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.2838890, Longitude: -74.5652780
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Angeline | Apr 1855 | Roxbury, Delaware Co., New York, USA | I52173 | OurNorthernRoots |
2 | Butler, David C. | 1854 | Roxbury, Delaware Co., New York, USA | I52154 | OurNorthernRoots |
3 | Butler, George | ca 1872 | Roxbury, Delaware Co., New York, USA | I52205 | OurNorthernRoots |
4 | Butler, Helen | ca 1876 | Roxbury, Delaware Co., New York, USA | I52207 | OurNorthernRoots |
5 | Butler, Laura | Feb 1850 | Roxbury, Delaware Co., New York, USA | I52152 | OurNorthernRoots |
6 | Butler, Lois | 26 Oct 1793 | Roxbury, Delaware Co., New York, USA | I52136 | OurNorthernRoots |
7 | Butler, Lucy A. | 1847 | Roxbury, Delaware Co., New York, USA | I52175 | OurNorthernRoots |
8 | Butler, Mary Gould | 22 Apr 1842 | Roxbury, Delaware Co., New York, USA | I52153 | OurNorthernRoots |
9 | Butler, Ruth A. | ca 1833 | Roxbury, Delaware Co., New York, USA | I52177 | OurNorthernRoots |
10 | Butler, Ruth A. | ca 1874 | Roxbury, Delaware Co., New York, USA | I52206 | OurNorthernRoots |
11 | Butler, Sarah E. | ca 1853 | Roxbury, Delaware Co., New York, USA | I52176 | OurNorthernRoots |
12 | Butler, William H. | ca 1845 | Roxbury, Delaware Co., New York, USA | I52174 | OurNorthernRoots |
13 | Chase, Arthur | ca 1903 | Roxbury, Delaware Co., New York, USA | I52213 | OurNorthernRoots |
14 | Chase, Byron B. | Abt 1861 | Roxbury, Delaware Co., New York, USA | I52166 | OurNorthernRoots |
15 | Chase, Clarence | 5 Oct 1872 | Roxbury, Delaware Co., New York, USA | I52171 | OurNorthernRoots |
16 | Chase, Claudine | 10 Oct 1919 | Roxbury, Delaware Co., New York, USA | I52211 | OurNorthernRoots |
17 | Chase, David Butler | 6 Feb 1896 | Roxbury, Delaware Co., New York, USA | I52163 | OurNorthernRoots |
18 | Chase, Eliza Angeline | 1878 | Roxbury, Delaware Co., New York, USA | I52162 | OurNorthernRoots |
19 | Chase, Fannie Isabel | 29 Jun 1906 | Roxbury, Delaware Co., New York, USA | I52208 | OurNorthernRoots |
20 | Chase, Florence Anna | 10 Apr 1905 | Roxbury, Delaware Co., New York, USA | I52214 | OurNorthernRoots |
21 | Chase, Floyd | ca 1901 | Roxbury, Delaware Co., New York, USA | I52212 | OurNorthernRoots |
22 | Chase, Frank E. | ca 1863 | Roxbury, Delaware Co., New York, USA | I52167 | OurNorthernRoots |
23 | Chase, George M. | 10 Apr 1833 | Roxbury, Delaware Co., New York, USA | I52141 | OurNorthernRoots |
24 | Chase, Hannah Belle | 1886 | Roxbury, Delaware Co., New York, USA | I52193 | OurNorthernRoots |
25 | Chase, Helen Irene | 23 Jul 1911 | Roxbury, Delaware Co., New York, USA | I52202 | OurNorthernRoots |
26 | Chase, Huldah M. | 4 Nov 1830 | Roxbury, Delaware Co., New York, USA | I52140 | OurNorthernRoots |
27 | Chase, John Pierce | May 1859 | Roxbury, Delaware Co., New York, USA | I52160 | OurNorthernRoots |
28 | Chase, Leon M. | 1874 | Roxbury, Delaware Co., New York, USA | I52172 | OurNorthernRoots |
29 | Chase, Lillian May | 7 Jan 1889 | Roxbury, Delaware Co., New York, USA | I52222 | OurNorthernRoots |
30 | Chase, Lois | ca 1828 | Roxbury, Delaware Co., New York, USA | I52149 | OurNorthernRoots |
31 | Chase, Maggie T. | 3 Apr 1909 | Roxbury, Delaware Co., New York, USA | I52223 | OurNorthernRoots |
32 | Chase, Martha A. | ca 1845 | Roxbury, Delaware Co., New York, USA | I52151 | OurNorthernRoots |
33 | Chase, Martha A. | ca 1869 | Roxbury, Delaware Co., New York, USA | I52159 | OurNorthernRoots |
34 | Chase, Nathan | ca 1865 | Roxbury, Delaware Co., New York, USA | I52168 | OurNorthernRoots |
35 | Chase, Orville James | 4 Apr 1917 | Roxbury, Delaware Co., New York, USA | I52209 | OurNorthernRoots |
36 | Chase, Pauline | 10 Oct 1919 | Roxbury, Delaware Co., New York, USA | I52210 | OurNorthernRoots |
37 | Chase, Raymond Nathan | 1 Aug 1890 | Roxbury, Delaware Co., New York, USA | I52221 | OurNorthernRoots |
38 | Chase, Sally Ann | Est 1823 | Roxbury, Delaware Co., New York, USA | I52181 | OurNorthernRoots |
39 | Chase, Sarah May | Jul 1898 | Roxbury, Delaware Co., New York, USA | I52164 | OurNorthernRoots |
40 | Chase, William C. | 28 Mar 1832 | Roxbury, Delaware Co., New York, USA | I52150 | OurNorthernRoots |
41 | Chase, Willis H. | 31 May 1856 | Roxbury, Delaware Co., New York, USA | I52165 | OurNorthernRoots |
42 | Cranston, Eli | 24 Mar 1811 | Roxbury, Delaware Co., New York, USA | I52237 | OurNorthernRoots |
43 | Cranston, Gilbert D. | 19 Jun 1818 | Roxbury, Delaware Co., New York, USA | I52243 | OurNorthernRoots |
44 | Hait, Elsie Marie | 10 Jul 1921 | Roxbury, Delaware Co., New York, USA | I52219 | OurNorthernRoots |
45 | Hicks, Addison T. | 1844 | Roxbury, Delaware Co., New York, USA | I52187 | OurNorthernRoots |
46 | Hicks, Charles Luther | Oct 1847 | Roxbury, Delaware Co., New York, USA | I52188 | OurNorthernRoots |
47 | Larkins, Mabel | ca 1915 | Roxbury, Delaware Co., New York, USA | I52198 | OurNorthernRoots |
48 | Larkins, Mary | ca 1911 | Roxbury, Delaware Co., New York, USA | I52197 | OurNorthernRoots |
49 | Loomis, Royden | 31 Dec 1889 | Roxbury, Delaware Co., New York, USA | I52191 | OurNorthernRoots |
50 | Persons, Albert B. | 6 Aug 1818 | Roxbury, Delaware Co., New York, USA | I50482 | OurNorthernRoots |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brower, John | 15 Aug 1892 | Roxbury, Delaware Co., New York, USA | I52178 | OurNorthernRoots |
2 | Butler, Angeline | 16 Sep 1934 | Roxbury, Delaware Co., New York, USA | I52173 | OurNorthernRoots |
3 | Butler, Barnabus | 1876 | Roxbury, Delaware Co., New York, USA | I52133 | OurNorthernRoots |
4 | Butler, David C. | 26 Jun 1900 | Roxbury, Delaware Co., New York, USA | I52154 | OurNorthernRoots |
5 | Butler, Laura | 13 Jul 1918 | Roxbury, Delaware Co., New York, USA | I52152 | OurNorthernRoots |
6 | Butler, Lucy A. | 30 Jan 1932 | Roxbury, Delaware Co., New York, USA | I52175 | OurNorthernRoots |
7 | Butler, Martha A. | 8 Jul 1878 | Roxbury, Delaware Co., New York, USA | I52148 | OurNorthernRoots |
8 | Butler, William H. | 22 Nov 1918 | Roxbury, Delaware Co., New York, USA | I52174 | OurNorthernRoots |
9 | Chase, Frank E. | 5 Mar 1919 | Roxbury, Delaware Co., New York, USA | I52167 | OurNorthernRoots |
10 | Chase, Hannah | 8 Jan 1892 | Roxbury, Delaware Co., New York, USA | I52131 | OurNorthernRoots |
11 | Chase, Hiram | Roxbury, Delaware Co., New York, USA | I52184 | OurNorthernRoots | |
12 | Chase, James Frank | 21 Nov 1935 | Roxbury, Delaware Co., New York, USA | I52161 | OurNorthernRoots |
13 | Chase, John Pierce | 17 Jul 1912 | Roxbury, Delaware Co., New York, USA | I52160 | OurNorthernRoots |
14 | Chase, Laura | 25 Apr 1887 | Roxbury, Delaware Co., New York, USA | I52185 | OurNorthernRoots |
15 | Chase, Leon M. | 16 Jun 1948 | Roxbury, Delaware Co., New York, USA | I52172 | OurNorthernRoots |
16 | Chase, Liddie | 3 Aug 1817 | Roxbury, Delaware Co., New York, USA | I52179 | OurNorthernRoots |
17 | Chase, Lillian May | 14 Dec 1911 | Roxbury, Delaware Co., New York, USA | I52222 | OurNorthernRoots |
18 | Chase, Martha A. | 26 Sep 1867 | Roxbury, Delaware Co., New York, USA | I52151 | OurNorthernRoots |
19 | Chase, Nathan | Roxbury, Delaware Co., New York, USA | I52168 | OurNorthernRoots | |
20 | Chase, Nathan | 1834 | Roxbury, Delaware Co., New York, USA | I6935 | OurNorthernRoots |
21 | Chase, Nathan Jr. | 28 Feb 1885 | Roxbury, Delaware Co., New York, USA | I52132 | OurNorthernRoots |
22 | Chase, Sally | Abt 1818 | Roxbury, Delaware Co., New York, USA | I52180 | OurNorthernRoots |
23 | Chase, Sally Ann | 10 Jun 1825 | Roxbury, Delaware Co., New York, USA | I52181 | OurNorthernRoots |
24 | Chase, Sarah May | 14 Jan 1911 | Roxbury, Delaware Co., New York, USA | I52164 | OurNorthernRoots |
25 | Chase, William | 5 Feb 1894 | Roxbury, Delaware Co., New York, USA | I52182 | OurNorthernRoots |
26 | Chase, William C. | 24 Mar 1893 | Roxbury, Delaware Co., New York, USA | I52150 | OurNorthernRoots |
27 | Corbin, Daniel | Bef 1840 | Roxbury, Delaware Co., New York, USA | I6946 | OurNorthernRoots |
28 | Hicks, Ira | 11 Sep 1889 | Roxbury, Delaware Co., New York, USA | I52186 | OurNorthernRoots |
29 | Loomis, Joel | 14 Jan 1933 | Roxbury, Delaware Co., New York, USA | I52190 | OurNorthernRoots |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chase / Chase | 17 Jan 1895 | Roxbury, Delaware Co., New York, USA | F19005 | OurNorthernRoots |
2 | Chase / Chase | 20 Sep 1920 | Roxbury, Delaware Co., New York, USA | F19021 | OurNorthernRoots |
3 | Chase / Hait | 20 Sep 1920 | Roxbury, Delaware Co., New York, USA | F19022 | OurNorthernRoots |
4 | Hait / Chase | 12 May 1920 | Roxbury, Delaware Co., New York, USA | F19015 | OurNorthernRoots |
5 | Streeter / Chase | 6 Aug 1889 | Roxbury, Delaware Co., New York, USA | F19003 | OurNorthernRoots |