OurNorthernRoots
Rush, Monroe Co., New York, USA
Latitude: 42.9958962, Longitude: -77.6455564
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1846 | I41483 | |
| 2 | 12 Aug 1835 | I53960 | |
| 3 | 10 Apr 1845 | I2316 | |
| 4 | Nov 1824 | I13293 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I41475 | |
| 2 | 28 Nov 2000 | I7689 | |
| 3 | 24 Oct 1998 | I46724 | |
| 4 | 13 Apr 1871 | I45449 | |
| 5 | 28 Nov 1863 | I45450 |
