Rush, Monroe Co., New York, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1846 | Rush, Monroe Co., New York, USA | I41483 |
2 | ![]() | 10 Apr 1845 | Rush, Monroe Co., New York, USA | I2316 |
3 | ![]() | Nov 1824 | Rush, Monroe Co., New York, USA | I13293 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Rush, Monroe Co., New York, USA | I41475 |
2 | ![]() | 24 Oct 1998 | Rush, Monroe Co., New York, USA | I46724 |
3 | ![]() | 13 Apr 1871 | Rush, Monroe Co., New York, USA | I45449 |
4 | ![]() | 28 Nov 1863 | Rush, Monroe Co., New York, USA | I45450 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Opper / Sherbert | 12 Mar 1879 | Rush, Monroe Co., New York, USA | F14727 |