OurNorthernRoots
Saint John's Cemetery, Tamaqua, Schuylkill County, Pennsylvania
Notes:
Location : Latitude: 40.801136528642, Longitude: -75.963919758797
Christening
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1866 | I39567 | |
| 2 | 20 Aug 1871 | I39565 | |
| 3 | 10 May 1868 | I39568 | |
| 4 | 19 Feb 1865 | I39563 | |
| 5 | 11 Jan 1874 | I39566 | |
| 6 | 23 Aug 1863 | I38868 | |
| 7 | 14 Jul 1861 | I39562 | |
| 8 | 18 Dec 1901 | I8918 | |
| 9 | 7 Aug 1897 | I38880 | |
| 10 | 22 May 1881 | I9200 | |
| 11 | 22 Sep 1878 | I38876 | |
| 12 | 17 Nov 1887 | I38882 | |
| 13 | 11 Apr 1896 | I38883 | |
| 14 | 21 Apr 1888 | I38878 | |
| 15 | 11 Mar 1899 | I38881 | |
| 16 | 29 Jun 1873 | I38875 | |
| 17 | 5 Jan 1890 | I38839 | |
| 18 | 8 Aug 1891 | I39557 | |
| 19 | 24 Nov 1894 | I38879 |
Burial
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9182 | ||
| 2 | I38869 | ||
| 3 | I9196 | ||
| 4 | I48116 | ||
| 5 | I48053 | ||
| 6 | I39558 | ||
| 7 | I39565 | ||
| 8 | I39560 | ||
| 9 | I38868 | ||
| 10 | I9186 | ||
| 11 | I38880 | ||
| 12 | I9185 | ||
| 13 | I38876 | ||
| 14 | I48030 | ||
| 15 | I38872 | ||
| 16 | I38881 | ||
| 17 | I9193 | ||
| 18 | I38874 | ||
| 19 | I38877 | ||
| 20 | I9197 | ||
| 21 | I38867 | ||
| 22 | I38879 | ||
| 23 | I48035 | ||
| 24 | I48036 | ||
| 25 | I48028 | ||
| 26 | I8877 | ||
| 27 | I39504 |
