OurNorthernRoots
San Diego Co., California, USA
Latitude: 32.7157380, Longitude: -117.1610838
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1887 | I48246 | |
| 2 | 27 Jul 1981 | I46157 | |
| 3 | 21 Oct 1977 | I50547 | |
| 4 | 15 Jan 1895 | I2257 | |
| 5 | 19 Apr 1981 | I48556 | |
| 6 | 26 Oct 1950 | I38221 | |
| 7 | 30 Jan 1966 | I45091 | |
| 8 | 4 Sep 2004 | I39694 | |
| 9 | 21 May 1888 | I48247 | |
| 10 | 10 Dec 1994 | I52746 | |
| 11 | 12 Nov 1934 | I48245 | |
| 12 | 1937 | I10213 |
