Schuylkill Co., Pennsylvania, USA

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1928 | Schuylkill Co., Pennsylvania, USA | I5136 |
2 | ![]() | 10 May 1911 | Schuylkill Co., Pennsylvania, USA | I39907 |
3 | ![]() | ca 1874 | Schuylkill Co., Pennsylvania, USA | I9627 |
4 | ![]() | ca 1875 | Schuylkill Co., Pennsylvania, USA | I9636 |
5 | ![]() | ca 1877 | Schuylkill Co., Pennsylvania, USA | I9637 |
6 | ![]() | 17 Aug 1869 | Schuylkill Co., Pennsylvania, USA | I2379 |
7 | ![]() | 13 Jan 1932 | Schuylkill Co., Pennsylvania, USA | I41590 |
8 | ![]() | Schuylkill Co., Pennsylvania, USA | I39784 | |
9 | ![]() | 28 May 1865 | Schuylkill Co., Pennsylvania, USA | I38863 |
10 | ![]() | 1901 | Schuylkill Co., Pennsylvania, USA | I8988 |
11 | ![]() | 4 Jun 1874 | Schuylkill Co., Pennsylvania, USA | I39805 |
12 | ![]() | Nov 1885 | Schuylkill Co., Pennsylvania, USA | I39809 |
13 | ![]() | 30 Dec 1895 | Schuylkill Co., Pennsylvania, USA | I39804 |
14 | ![]() | Jun 1887 | Schuylkill Co., Pennsylvania, USA | I39810 |
15 | ![]() | 15 Mar 1916 | Schuylkill Co., Pennsylvania, USA | I5152 |
16 | ![]() | 19 Sep 1862 | Schuylkill Co., Pennsylvania, USA | I40856 |
17 | ![]() | 6 Apr 1866 | Schuylkill Co., Pennsylvania, USA | I40858 |
18 | ![]() | 28 Nov 1863 | Schuylkill Co., Pennsylvania, USA | I40857 |
19 | ![]() | 18 Aug 1870 | Schuylkill Co., Pennsylvania, USA | I40862 |
20 | ![]() | 17 Feb 1873 | Schuylkill Co., Pennsylvania, USA | I40863 |
21 | ![]() | 4 Oct 1878 | Schuylkill Co., Pennsylvania, USA | I40865 |
22 | ![]() | 16 Jun 1875 | Schuylkill Co., Pennsylvania, USA | I40864 |
23 | ![]() | 21 Jan 1860 | Schuylkill Co., Pennsylvania, USA | I40855 |
24 | ![]() | 16 Jun 1881 | Schuylkill Co., Pennsylvania, USA | I40866 |
25 | ![]() | 9 Jul 1956 | Schuylkill Co., Pennsylvania, USA | I41558 |
26 | ![]() | 25 Oct 1914 | Schuylkill Co., Pennsylvania, USA | I41557 |
27 | ![]() | 1932 | Schuylkill Co., Pennsylvania, USA | I5153 |
28 | ![]() | Schuylkill Co., Pennsylvania, USA | I39783 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1913 | Schuylkill Co., Pennsylvania, USA | I39803 |
2 | ![]() | 22 May 1853 | Schuylkill Co., Pennsylvania, USA | I38908 |
3 | ![]() | 16 Aug 1913 | Schuylkill Co., Pennsylvania, USA | I38890 |
4 | ![]() | 15 Feb 1857 | Schuylkill Co., Pennsylvania, USA | I38909 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Schuylkill Co., Pennsylvania, USA | I9138 |
2 | ![]() | Bef 1860 | Schuylkill Co., Pennsylvania, USA | I38873 |
3 | ![]() | 17 May 1982 | Schuylkill Co., Pennsylvania, USA | I39777 |
4 | ![]() | Aft 1870 | Schuylkill Co., Pennsylvania, USA | I40880 |
5 | ![]() | 18 Mar 1993 | Schuylkill Co., Pennsylvania, USA | I4671 |
6 | ![]() | Bef 1870 | Schuylkill Co., Pennsylvania, USA | I38870 |
7 | ![]() | 18 Mar 1991 | Schuylkill Co., Pennsylvania, USA | I42385 |
8 | ![]() | Bef 1910 | Schuylkill Co., Pennsylvania, USA | I38851 |
9 | ![]() | 21 Dec 2003 | Schuylkill Co., Pennsylvania, USA | I48038 |
10 | ![]() | 22 Apr 1922 | Schuylkill Co., Pennsylvania, USA | I39902 |
11 | ![]() | 6 Jul 1852 | Schuylkill Co., Pennsylvania, USA | I40860 |
12 | ![]() | 17 Sep 1958 | Schuylkill Co., Pennsylvania, USA | I9549 |
13 | ![]() | 25 Aug 1936 | Schuylkill Co., Pennsylvania, USA | I9548 |
14 | ![]() | 11 Dec 2006 | Schuylkill Co., Pennsylvania, USA | I41557 |
15 | ![]() | 1961 | Schuylkill Co., Pennsylvania, USA | I40867 |
16 | ![]() | Aug 1981 | Schuylkill Co., Pennsylvania, USA | I38898 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fullmer / Zerfass | 2 Mar 1802 | Schuylkill Co., Pennsylvania, USA | F993 |
2 | Krause / Meyers | 10 Sep 1921 | Schuylkill Co., Pennsylvania, USA | F14875 |
3 | Krause / Morgan | 12 Mar 1917 | Schuylkill Co., Pennsylvania, USA | F14874 |
4 | McMullen / McFadden | 2 Jun 1894 | Schuylkill Co., Pennsylvania, USA | F13802 |
5 | Washington / McMullen | 18 Mar 1896 | Schuylkill Co., Pennsylvania, USA | F14888 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mattern / Wineland | 2 Mar 1942 | Schuylkill Co., Pennsylvania, USA | F15351 |