OurNorthernRoots
Shalford, Essex, England
Latitude: 51.9369630, Longitude: 0.5037570
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1561 | I43933 | |
| 2 | 1530 | I53394 | |
| 3 | Oct 1595 | I1093 | |
| 4 | 1574 | I1096 | |
| 5 | 18 Oct 1610 | I55142 | |
| 6 | 8 Sep 1616 | I29735 | |
| 7 | Apr 1593 | I1092 | |
| 8 | 5 Mar 1619 | I29738 | |
| 9 | 5 Mar 1618/1619 | I29737 | |
| 10 | 28 Mar 1578 | I1097 | |
| 11 | 1598 | I21515 | |
| 12 | 17 May 1560 | I43932 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I43933 | ||
| 2 | 2 Aug 1575 | I53394 | |
| 3 | I1096 |
