OurNorthernRoots
Sharon, Medina Co., Ohio, USA
Latitude: 41.0862105, Longitude: -81.7568253
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1866 | I33870 | |
| 2 | 02 Apr 1841 | I33849 | |
| 3 | 7 Jul 1835 | I28978 | |
| 4 | 23 Feb 1844 | I33869 | |
| 5 | 16 May 1840 | I33900 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1914 | I33872 | |
| 2 | 1860 | I33855 | |
| 3 | 19 Sep 1911 | I33847 | |
| 4 | 02 Aug 1863 | I4750 | |
| 5 | 16 Jun 1914 | I33849 | |
| 6 | 20 Jan 1884 | I28979 | |
| 7 | 11 Nov 1923 | I33869 | |
| 8 | 05 Jun 1858 | I34730 | |
| 9 | 02 Jun 1876 | I34731 | |
| 10 | Aug 1873 | I43648 |
