Somerset, England
Tree: OurNorthernRoots
Latitude: 51.0587013, Longitude: -2.9499066
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alvord, Jane | 8 Dec 1622 | Somerset, England | I51012 | OurNorthernRoots |
2 | Andrews, Henry | 1608 | Somerset, England | I1729 | OurNorthernRoots |
3 | Garment, Richard | Somerset, England | I45659 | OurNorthernRoots | |
4 | Smith, Samuel B. Jr. | 29 Mar 1835 | Somerset, England | I19903 | OurNorthernRoots |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gillett, Reverand William | 16 Apr 1641 | Somerset, England | I1084 | OurNorthernRoots |
2 | Staple, Maudlin | 1641 | Somerset, England | I634 | OurNorthernRoots |
3 | West, Richard | Mar 1643 | Somerset, England | I633 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hull / Mitchell | 27 Aug 1617 | Somerset, England | F15949 | OurNorthernRoots |