Spring Arbor, Jackson Co., Michigan, USA
Tree: OurNorthernRoots
Latitude: 42.2263911, Longitude: -84.5172428
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Halsted, Charles N. | 25 Dec 1865 | Spring Arbor, Jackson Co., Michigan, USA | I21018 | OurNorthernRoots |
2 | McMichael, Adelia C. | 29 Oct 1850 | Spring Arbor, Jackson Co., Michigan, USA | I19667 | OurNorthernRoots |
3 | McMichael, Caroline | Abt 1842 | Spring Arbor, Jackson Co., Michigan, USA | I21019 | OurNorthernRoots |
4 | McMichael, Edward Lee | 1864 | Spring Arbor, Jackson Co., Michigan, USA | I21011 | OurNorthernRoots |
5 | McMichael, Eliza Maria | 18 Nov 1852 | Spring Arbor, Jackson Co., Michigan, USA | I21004 | OurNorthernRoots |
6 | McMichael, Sylvester | 15 Oct 1851 | Spring Arbor, Jackson Co., Michigan, USA | I21003 | OurNorthernRoots |
7 | Meads, Metta Iphania | 23 Mar 1865 | Spring Arbor, Jackson Co., Michigan, USA | I40172 | OurNorthernRoots |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fisher, Lovinnia C. | 24 Jul 1909 | Spring Arbor, Jackson Co., Michigan, USA | I47389 | OurNorthernRoots |
2 | McMichael, Alanson | 05 Jun 1858 | Spring Arbor, Jackson Co., Michigan, USA | I32144 | OurNorthernRoots |
3 | McMichael, George W. | Aft 1854 | Spring Arbor, Jackson Co., Michigan, USA | I19741 | OurNorthernRoots |
4 | McMichael, Sylvester | 18 May 1875 | Spring Arbor, Jackson Co., Michigan, USA | I21003 | OurNorthernRoots |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sally | Spring Arbor, Jackson Co., Michigan, USA | I25483 | OurNorthernRoots | |
2 | McMichael, Sylvester | Spring Arbor, Jackson Co., Michigan, USA | I21003 | OurNorthernRoots |