St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA
Tree: OurNorthernRoots
Address : Latitude: 42.30687356698257, Longitude: -78.01593683498193
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Grace Matilda | 29 Sep 1905 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I11682 | OurNorthernRoots |
2 | Beckwith, Wellington Smith | 11 Jul 1926 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I11677 | OurNorthernRoots |
3 | Beckwith, William Jess | 01 Nov 1905 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I13550 | OurNorthernRoots |
4 | Farnum, Lionel Gordon | 10 Jun 1917 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I12950 | OurNorthernRoots |
5 | Farnum, Malcolm Willis | 22 Jun 1919 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I12952 | OurNorthernRoots |
6 | Farnum, Merrick Calvin | 15 Aug 1914 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I12947 | OurNorthernRoots |
7 | Farnum, Thomas Allen | 30 Jul 1912 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | I11699 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farnum / Allen | 3 Jun 1908 | St. Paul's Episcopal Church, Angelica, Allegany Co., New York, USA | F3064 | OurNorthernRoots |