Suffolk Co., New York, USA
Tree: OurNorthernRoots
Latitude: 40.8936500, Longitude: -73.3757740
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, William | 7 Apr 1753 | Suffolk Co., New York, USA | I18798 | OurNorthernRoots |
2 | Johnson, Hannah | Abt 1660 | Suffolk Co., New York, USA | I34739 | OurNorthernRoots |
3 | Ketchum, Nancy | Oct 1823 | Suffolk Co., New York, USA | I1793 | OurNorthernRoots |
4 | Simpson, Margaret | 16 Apr 1745 | Suffolk Co., New York, USA | I231 | OurNorthernRoots |
5 | Sleight, Henry | 25 Dec 1740 | Suffolk Co., New York, USA | I230 | OurNorthernRoots |
6 | Wiltsie, Jeremiah | 4 Oct 1718 | Suffolk Co., New York, USA | I18804 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daly, Edgar Randolph | 1 Mar 1993 | Suffolk Co., New York, USA | I9485 | OurNorthernRoots |