OurNorthernRoots
Tamaqua, Schuylkill County, Pennsylvania
Notes:
City/Town : Latitude: 40.7973112, Longitude: -75.9693707
Birth
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1866 | I39567 | |
| 2 | 11 Jul 1871 | I39565 | |
| 3 | 12 Apr 1868 | I39568 | |
| 4 | 28 Jun 1859 | I39561 | |
| 5 | 1 Feb 1865 | I39563 | |
| 6 | 21 Dec 1873 | I39566 | |
| 7 | 28 Jul 1863 | I38868 | |
| 8 | 1869 | I39564 | |
| 9 | 20 Jun 1861 | I39562 | |
| 10 | 25 Nov 1901 | I8918 | |
| 11 | 23 Jun 1894 | I8878 | |
| 12 | 7 Mar 1878 | I9186 | |
| 13 | Dec 1883 | I9201 | |
| 14 | Aug 1885 | I9192 | |
| 15 | 4 Jul 1897 | I38880 | |
| 16 | 2 Apr 1881 | I9200 | |
| 17 | 9 Feb 1874 | I9185 | |
| 18 | 4 Aug 1878 | I38876 | |
| 19 | 20 Jul 1906 | I48030 | |
| 20 | Feb 1867 | I9183 | |
| 21 | 23 Oct 1852 | I38872 | |
| 22 | 13 Oct 1881 | I38882 | |
| 23 | 13 Mar 1896 | I38883 | |
| 24 | Apr 1876 | I9198 | |
| 25 | 2 Mar 1888 | I38878 | |
| 26 | Mar 1892 | I9209 | |
| 27 | 30 Apr 1908 | I48034 | |
| 28 | Oct 1878 | I9199 | |
| 29 | 7 Jan 1899 | I38881 | |
| 30 | Nov 1879 | I9194 | |
| 31 | Feb 1887 | I9202 | |
| 32 | 26 Sep 1915 | I48033 | |
| 33 | 6 Nov 1889 | I9193 | |
| 34 | Dec 1897 | I9210 | |
| 35 | 28 Jun 1848 | I38874 | |
| 36 | 19 Feb 1871 | I9184 | |
| 37 | 4 Jun 1873 | I38875 | |
| 38 | 15 Nov 1889 | I38839 | |
| 39 | Sep 1882 | I9191 | |
| 40 | 6 Jul 1885 | I38877 | |
| 41 | Dec 1876 | I9190 | |
| 42 | 6 Jul 1891 | I39557 | |
| 43 | 27 Jan 1850 | I38867 | |
| 44 | Sep 1889 | I9203 | |
| 45 | 14 Oct 1894 | I38879 | |
| 46 | 24 Jul 1914 | I40873 | |
| 47 | 9 Jun 1916 | I40872 | |
| 48 | 1912 | I40871 | |
| 49 | 25 Mar 1917 | I40877 | |
| 50 | 10 Jun 1915 | I40876 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I48065 | |
| 2 | 21 Jan 1895 | I48066 | |
| 3 | 26 Jan 1893 | I39559 | |
| 4 | 14 Jan 1921 | I9182 | |
| 5 | 10 Jun 1886 | I38869 | |
| 6 | 26 Feb 1918 | I9196 | |
| 7 | 14 Feb 1888 | I9181 | |
| 8 | 29 Apr 1909 | I48053 | |
| 9 | 11 Aug 1885 | I39558 | |
| 10 | 11 Jan 1928 | I39565 | |
| 11 | 1910 | I39560 | |
| 12 | 29 Dec 1916 | I38868 | |
| 13 | 26 Jul 1928 | I9186 | |
| 14 | 26 Oct 1900 | I38880 | |
| 15 | 2 Nov 1966 | I48030 | |
| 16 | 17 Mar 1921 | I38872 | |
| 17 | 21 Mar 1946 | I38882 | |
| 18 | 6 Feb 1936 | I38881 | |
| 19 | 1 May 1912 | I9193 | |
| 20 | 28 Oct 1895 | I38874 | |
| 21 | 15 Jan 1894 | I39557 | |
| 22 | 21 Mar 1921 | I9197 | |
| 23 | 28 Sep 1905 | I38867 | |
| 24 | 2 Nov 1940 | I38879 | |
| 25 | 8 Jun 1948 | I40872 | |
| 26 | 10 Dec 1950 | I39807 | |
| 27 | 2 May 1922 | I39805 | |
| 28 | 21 Jan 1922 | I39809 | |
| 29 | 4 Jun 1915 | I38850 | |
| 30 | 16 Mar 1976 | I39813 | |
| 31 | 22 Mar 1957 | I48044 | |
| 32 | 31 Dec 1962 | I40869 | |
| 33 | 30 Dec 1945 | I48028 | |
| 34 | 1950 | I8877 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I38870 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kraus / Diegel | 26 Feb 1853 | F14035 |
| 2 | Krell / Kraus | 11 Mar 1887 | F13803 |
| 3 | Moran / Krell | 28 May 1913 | F13793 |
| 4 | Sweeney / Walker | 29 Aug 1964 | F18623 |
| 5 | Walker / Moran | 23 Nov 1939 | F13792 |
