Tamaqua, Schuylkill County, Pennsylvania, USA
Tree: OurNorthernRoots
Notes:

Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1866 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39567 | OurNorthernRoots |
2 | ![]() | 11 Jul 1871 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39565 | OurNorthernRoots |
3 | ![]() | 12 Apr 1868 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39568 | OurNorthernRoots |
4 | ![]() | 28 Jun 1859 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39561 | OurNorthernRoots |
5 | ![]() | 1 Feb 1865 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39563 | OurNorthernRoots |
6 | ![]() | 21 Dec 1873 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39566 | OurNorthernRoots |
7 | ![]() | 28 Jul 1863 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38868 | OurNorthernRoots |
8 | ![]() | 1869 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39564 | OurNorthernRoots |
9 | ![]() | 20 Jun 1861 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39562 | OurNorthernRoots |
10 | ![]() | 25 Nov 1901 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8918 | OurNorthernRoots |
11 | ![]() | 23 Jun 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8878 | OurNorthernRoots |
12 | ![]() | 7 Mar 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9186 | OurNorthernRoots |
13 | ![]() | Dec 1883 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9201 | OurNorthernRoots |
14 | ![]() | Aug 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9192 | OurNorthernRoots |
15 | ![]() | 4 Jul 1897 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38880 | OurNorthernRoots |
16 | ![]() | 2 Apr 1881 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9200 | OurNorthernRoots |
17 | ![]() | 9 Feb 1874 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9185 | OurNorthernRoots |
18 | ![]() | 4 Aug 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38876 | OurNorthernRoots |
19 | ![]() | 20 Jul 1906 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48030 | OurNorthernRoots |
20 | ![]() | Feb 1867 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9183 | OurNorthernRoots |
21 | ![]() | 23 Oct 1852 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38872 | OurNorthernRoots |
22 | ![]() | 13 Oct 1881 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38882 | OurNorthernRoots |
23 | ![]() | 13 Mar 1896 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38883 | OurNorthernRoots |
24 | ![]() | Apr 1876 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9198 | OurNorthernRoots |
25 | ![]() | 2 Mar 1888 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38878 | OurNorthernRoots |
26 | ![]() | Mar 1892 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9209 | OurNorthernRoots |
27 | ![]() | 30 Apr 1908 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48034 | OurNorthernRoots |
28 | ![]() | Oct 1878 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9199 | OurNorthernRoots |
29 | ![]() | 7 Jan 1899 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38881 | OurNorthernRoots |
30 | ![]() | Nov 1879 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9194 | OurNorthernRoots |
31 | ![]() | Feb 1887 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9202 | OurNorthernRoots |
32 | ![]() | 26 Sep 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48033 | OurNorthernRoots |
33 | ![]() | 6 Nov 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9193 | OurNorthernRoots |
34 | ![]() | Dec 1897 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9210 | OurNorthernRoots |
35 | ![]() | 28 Jun 1848 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38874 | OurNorthernRoots |
36 | ![]() | 19 Feb 1871 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9184 | OurNorthernRoots |
37 | ![]() | 4 Jun 1873 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38875 | OurNorthernRoots |
38 | ![]() | 15 Nov 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38839 | OurNorthernRoots |
39 | ![]() | Sep 1882 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9191 | OurNorthernRoots |
40 | ![]() | 6 Jul 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38877 | OurNorthernRoots |
41 | ![]() | Dec 1876 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9190 | OurNorthernRoots |
42 | ![]() | 6 Jul 1891 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39557 | OurNorthernRoots |
43 | ![]() | 27 Jan 1850 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38867 | OurNorthernRoots |
44 | ![]() | Sep 1889 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9203 | OurNorthernRoots |
45 | ![]() | 14 Oct 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38879 | OurNorthernRoots |
46 | ![]() | ca 1917 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40873 | OurNorthernRoots |
47 | ![]() | ca 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40872 | OurNorthernRoots |
48 | ![]() | ca 1913 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40871 | OurNorthernRoots |
49 | ![]() | 25 Mar 1917 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40877 | OurNorthernRoots |
50 | ![]() | 10 Jun 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I40876 | OurNorthernRoots |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1855 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48065 | OurNorthernRoots |
2 | ![]() | 21 Jan 1895 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48066 | OurNorthernRoots |
3 | ![]() | 26 Jan 1893 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39559 | OurNorthernRoots |
4 | ![]() | 14 Jan 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9182 | OurNorthernRoots |
5 | ![]() | 10 Jun 1886 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38869 | OurNorthernRoots |
6 | ![]() | 26 Feb 1918 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9196 | OurNorthernRoots |
7 | ![]() | 14 Feb 1888 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9181 | OurNorthernRoots |
8 | ![]() | 29 Apr 1909 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48053 | OurNorthernRoots |
9 | ![]() | 11 Aug 1885 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39558 | OurNorthernRoots |
10 | ![]() | 11 Jan 1928 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39565 | OurNorthernRoots |
11 | ![]() | 1910 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39560 | OurNorthernRoots |
12 | ![]() | 29 Dec 1916 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38868 | OurNorthernRoots |
13 | ![]() | 26 Jul 1928 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9186 | OurNorthernRoots |
14 | ![]() | 26 Oct 1900 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38880 | OurNorthernRoots |
15 | ![]() | 2 Nov 1966 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48030 | OurNorthernRoots |
16 | ![]() | 17 Mar 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38872 | OurNorthernRoots |
17 | ![]() | 21 Mar 1946 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38882 | OurNorthernRoots |
18 | ![]() | 6 Feb 1936 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38881 | OurNorthernRoots |
19 | ![]() | 1 May 1912 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9193 | OurNorthernRoots |
20 | ![]() | 28 Oct 1895 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38874 | OurNorthernRoots |
21 | ![]() | 15 Jan 1894 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39557 | OurNorthernRoots |
22 | ![]() | 21 Mar 1921 | Tamaqua, Schuylkill County, Pennsylvania, USA | I9197 | OurNorthernRoots |
23 | ![]() | 28 Sep 1905 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38867 | OurNorthernRoots |
24 | ![]() | 2 Nov 1940 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38879 | OurNorthernRoots |
25 | ![]() | 10 Dec 1950 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39807 | OurNorthernRoots |
26 | ![]() | 2 May 1922 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39805 | OurNorthernRoots |
27 | ![]() | 21 Jan 1922 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39809 | OurNorthernRoots |
28 | ![]() | 4 Jun 1915 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38850 | OurNorthernRoots |
29 | ![]() | Mar 1976 | Tamaqua, Schuylkill County, Pennsylvania, USA | I39813 | OurNorthernRoots |
30 | ![]() | 22 Mar 1957 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48044 | OurNorthernRoots |
31 | ![]() | 30 Dec 1945 | Tamaqua, Schuylkill County, Pennsylvania, USA | I48028 | OurNorthernRoots |
32 | ![]() | 1950 | Tamaqua, Schuylkill County, Pennsylvania, USA | I8877 | OurNorthernRoots |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Tamaqua, Schuylkill County, Pennsylvania, USA | I38870 | OurNorthernRoots |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kraus / Diegel | 26 Feb 1853 | Tamaqua, Schuylkill County, Pennsylvania, USA | F14035 | OurNorthernRoots |
2 | Krell / Kraus | 11 Mar 1887 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13803 | OurNorthernRoots |
3 | Moran / Krell | 28 May 1913 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13793 | OurNorthernRoots |
4 | Sweeney / Walker | 29 Aug 1964 | Tamaqua, Schuylkill County, Pennsylvania, USA | F18623 | OurNorthernRoots |
5 | Walker / Moran | 23 Nov 1939 | Tamaqua, Schuylkill County, Pennsylvania, USA | F13792 | OurNorthernRoots |