Tioga Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.1256317, Longitude: -76.3637285
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fannie | ca 1837 | Tioga Co., New York, USA | I44408 | OurNorthernRoots |
2 | Cook, Elizabeth Ellen | 8 Sep 1848 | Tioga Co., New York, USA | I49013 | OurNorthernRoots |
3 | Eldridge, Viola Deanthe | May 1852 | Tioga Co., New York, USA | I47376 | OurNorthernRoots |
4 | Fisher, Mary | 30 Apr 1823 | Tioga Co., New York, USA | I21445 | OurNorthernRoots |
5 | Freeman, Alonzo | ca 1846 | Tioga Co., New York, USA | I47381 | OurNorthernRoots |
6 | Russell, Charles W. | 22 Mar 1841 | Tioga Co., New York, USA | I50938 | OurNorthernRoots |
7 | Russell, Ward Wallace | Feb 1843 | Tioga Co., New York, USA | I50939 | OurNorthernRoots |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Elizabeth | 17 Nov 1866 | Tioga Co., New York, USA | I15000 | OurNorthernRoots |
2 | Russell, Abijah | 2 May 1881 | Tioga Co., New York, USA | I14999 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clair / Davall | 3 Jan 1925 | Tioga Co., New York, USA | F17627 | OurNorthernRoots |