Tioga Co., Pennsylvania, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beach, Abigail Arsenath | 29 Nov 1843 | Tioga Co., Pennsylvania, USA | I44772 | OurNorthernRoots |
2 | Beach, Curry E. | 11 Oct 1833 | Tioga Co., Pennsylvania, USA | I44770 | OurNorthernRoots |
3 | Beach, Cynthia Orcillia | 23 Jun 1840 | Tioga Co., Pennsylvania, USA | I44771 | OurNorthernRoots |
4 | Beach, Sarah L. | 1845 | Tioga Co., Pennsylvania, USA | I13193 | OurNorthernRoots |
5 | Beach, Simeon Perry | 19 Nov 1847 | Tioga Co., Pennsylvania, USA | I44773 | OurNorthernRoots |
6 | Brownell, James Jefferson | 4 May 1876 | Tioga Co., Pennsylvania, USA | I50890 | OurNorthernRoots |
7 | Carman, Emmer David | 29 Jan 1832 | Tioga Co., Pennsylvania, USA | I30733 | OurNorthernRoots |
8 | Curry, Arsenath | 16 Jun 1808 | Tioga Co., Pennsylvania, USA | I1645 | OurNorthernRoots |
9 | Curry, Thornton Fleming | 20 Jan 1795 | Tioga Co., Pennsylvania, USA | I7097 | OurNorthernRoots |
10 | Dutcher, John | 23 Jun 1800 | Tioga Co., Pennsylvania, USA | I5877 | OurNorthernRoots |
11 | Losey, Joseph | 24 Jul 1805 | Tioga Co., Pennsylvania, USA | I34411 | OurNorthernRoots |
12 | Mosher, Emma | 2 Apr 1916 | Tioga Co., Pennsylvania, USA | I11630 | OurNorthernRoots |
13 | Plank, Daniel Milton | 1838 | Tioga Co., Pennsylvania, USA | I4263 | OurNorthernRoots |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beach, Lucian O. | 10 Dec 1903 | Tioga Co., Pennsylvania, USA | I44769 | OurNorthernRoots |
2 | Beckwith, William | 16 Oct 1878 | Tioga Co., Pennsylvania, USA | I29201 | OurNorthernRoots |
3 | Curry, Caroline A. | 13 Dec 1847 | Tioga Co., Pennsylvania, USA | I13195 | OurNorthernRoots |
4 | Rich, Diantha | 16 Aug 1911 | Tioga Co., Pennsylvania, USA | I47832 | OurNorthernRoots |
5 | Roblyer, Diadema | 1 Dec 1846 | Tioga Co., Pennsylvania, USA | I4215 | OurNorthernRoots |
6 | Smith, Jasper | 9 Oct 1884 | Tioga Co., Pennsylvania, USA | I4194 | OurNorthernRoots |
7 | Smith, Joshua Jr. | Apr 1859 | Tioga Co., Pennsylvania, USA | I2711 | OurNorthernRoots |
8 | Thorpe, Ruth M. | 1855 | Tioga Co., Pennsylvania, USA | I44774 | OurNorthernRoots |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mosher, Emma | Tioga Co., Pennsylvania, USA | I11630 | OurNorthernRoots |