Tioga Co., Pennsylvania, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1843 | Tioga Co., Pennsylvania, USA | I44772 |
2 | ![]() | 11 Oct 1833 | Tioga Co., Pennsylvania, USA | I44770 |
3 | ![]() | 23 Jun 1840 | Tioga Co., Pennsylvania, USA | I44771 |
4 | ![]() | 1845 | Tioga Co., Pennsylvania, USA | I13193 |
5 | ![]() | 19 Nov 1847 | Tioga Co., Pennsylvania, USA | I44773 |
6 | ![]() | 29 Jan 1832 | Tioga Co., Pennsylvania, USA | I30733 |
7 | ![]() | 16 Jun 1808 | Tioga Co., Pennsylvania, USA | I1645 |
8 | ![]() | 20 Jan 1795 | Tioga Co., Pennsylvania, USA | I7097 |
9 | ![]() | 23 Jun 1800 | Tioga Co., Pennsylvania, USA | I5877 |
10 | ![]() | 24 Jul 1805 | Tioga Co., Pennsylvania, USA | I34411 |
11 | ![]() | 2 Apr 1916 | Tioga Co., Pennsylvania, USA | I11630 |
12 | ![]() | 1838 | Tioga Co., Pennsylvania, USA | I4263 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1903 | Tioga Co., Pennsylvania, USA | I44769 |
2 | ![]() | 16 Oct 1878 | Tioga Co., Pennsylvania, USA | I29201 |
3 | ![]() | 13 Dec 1847 | Tioga Co., Pennsylvania, USA | I13195 |
4 | ![]() | 16 Aug 1911 | Tioga Co., Pennsylvania, USA | I47832 |
5 | ![]() | 1 Dec 1846 | Tioga Co., Pennsylvania, USA | I4215 |
6 | ![]() | 9 Oct 1884 | Tioga Co., Pennsylvania, USA | I4194 |
7 | ![]() | Apr 1859 | Tioga Co., Pennsylvania, USA | I2711 |
8 | ![]() | 1855 | Tioga Co., Pennsylvania, USA | I44774 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tioga Co., Pennsylvania, USA | I11630 |