Ulster Co., New York, USA
Tree: OurNorthernRoots

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1768 | Ulster Co., New York, USA | I43844 | OurNorthernRoots |
2 | ![]() | 10 Dec 1817 | Ulster Co., New York, USA | I13298 | OurNorthernRoots |
3 | ![]() | 1781 | Ulster Co., New York, USA | I44712 | OurNorthernRoots |
4 | ![]() | 5 Sep 1888 | Ulster Co., New York, USA | I46760 | OurNorthernRoots |
5 | ![]() | 1820 | Ulster Co., New York, USA | I51393 | OurNorthernRoots |
6 | ![]() | 29 Aug 1779 | Ulster Co., New York, USA | I44713 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Simon / Sterner | 27 Jul 1710 | Ulster Co., New York, USA | F8926 | OurNorthernRoots |