Virginia, USA
Tree: OurNorthernRoots
Latitude: 37.4315734, Longitude: -78.6568942
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chauvette, Jane Elizabeth | 27 Dec 2012 | Virginia, USA | I33620 | OurNorthernRoots |
2 | Clark, MCPO Robert Patterson | 6 Aug 2016 | Virginia, USA | I48982 | OurNorthernRoots |
3 | Gray, Louis Monroe | Virginia, USA | I40230 | OurNorthernRoots | |
4 | Hamm, Patricia L. | 18 Aug 1994 | Virginia, USA | I44100 | OurNorthernRoots |
5 | Layton, Maude Irene | 30 Apr 1966 | Virginia, USA | I38918 | OurNorthernRoots |
6 | Losey, William Henry B. | 19 Dec 1862 | Virginia, USA | I41953 | OurNorthernRoots |
7 | Nicholson, Private Charles Martial | 11 Jun 1864 | Virginia, USA | I21440 | OurNorthernRoots |
8 | Pancoast, Captain Harry L. Jr. | 4 Jul 1997 | Virginia, USA | I44103 | OurNorthernRoots |
9 | Seely, LeRoy | 8 Dec 1974 | Virginia, USA | I45564 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Trittenbach, Conrad | Abt 1776 | Virginia, USA | I38993 | OurNorthernRoots |