OurNorthernRoots
Walker-Blake Graveyard, Taunton, Bristol County, Massachusetts
Notes:
Location : Latitude: 41.867114, Longitude: -71.10567309999999
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I958 | ||
| 2 | I28361 | ||
| 3 | I55041 | ||
| 4 | I961 | ||
| 5 | I51802 | ||
| 6 | I55079 | ||
| 7 | I28725 | ||
| 8 | I959 | ||
| 9 | I960 | ||
| 10 | I28008 | ||
| 11 | I51801 | ||
| 12 | I55042 | ||
| 13 | I28007 | ||
| 14 | I28615 | ||
| 15 | I26628 | ||
| 16 | I53054 |
