Ward, Allegany Co., New York, USA
Tree: OurNorthernRoots
Latitude: 42.2316011, Longitude: -77.8938895
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burdick, Asa Spaulding | 24 Dec 1894 | Ward, Allegany Co., New York, USA | I49916 | OurNorthernRoots |
2 | Clarke, Charles A. | Dec 1876 | Ward, Allegany Co., New York, USA | I26602 | OurNorthernRoots |
3 | Elliott, Arlie | 9 Apr 1877 | Ward, Allegany Co., New York, USA | I22819 | OurNorthernRoots |
4 | Ferrin, Eloise Alice | 25 Oct 1918 | Ward, Allegany Co., New York, USA | I28934 | OurNorthernRoots |
5 | Stanley, John Louis | ca 1872 | Ward, Allegany Co., New York, USA | I9690 | OurNorthernRoots |
6 | Tucker, Fannie A. | Abt 1882 | Ward, Allegany Co., New York, USA | I26611 | OurNorthernRoots |
7 | Tucker, Fred Nathan | 18 Apr 1879 | Ward, Allegany Co., New York, USA | I26610 | OurNorthernRoots |
8 | Tucker, Lewis G. | 1875 | Ward, Allegany Co., New York, USA | I26609 | OurNorthernRoots |
9 | Tucker, Nathan B. | 1852 | Ward, Allegany Co., New York, USA | I11838 | OurNorthernRoots |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tucker, Nathan B. | 11 Nov 1888 | Ward, Allegany Co., New York, USA | I11838 | OurNorthernRoots |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, Casey | 13 Jan 1864 | Ward, Allegany Co., New York, USA | I45779 | OurNorthernRoots |