OurNorthernRoots
Washington, Morris Co., New Jersey, USA
Latitude: 40.7695876, Longitude: -74.8039205
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1794 | I32645 | |
| 2 | 14 Jan 1801 | I2409 | |
| 3 | 22 Feb 1799 | I2408 | |
| 4 | 25 Jun 1825 | I6025 | |
| 5 | 26 Apr 1816 | I5997 | |
| 6 | 11 Aug 1821 | I13787 | |
| 7 | 2 Mar 1817 | I6056 | |
| 8 | 1805 | I2411 | |
| 9 | 30 May 1823 | I6016 | |
| 10 | 03 Jan 1793 | I2406 | |
| 11 | 03 Jul 1789 | I2405 | |
| 12 | 15 Apr 1791 | I288 | |
| 13 | 8 Jun 1821 | I21795 | |
| 14 | 6 Feb 1795 | I2407 | |
| 15 | 3 Jul 1803 | I2410 | |
| 16 | 1814 | I2419 | |
| 17 | 21 Jan 1828 | I2420 | |
| 18 | 01 Jan 1795 | I5996 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Dec 1882 | I32649 | |
| 2 | 29 Mar 1908 | I32686 | |
| 3 | 28 Feb 1857 | I50141 | |
| 4 | 14 Sep 1927 | I29548 |
