OurNorthernRoots
Wayne Co., Pennsylvania, USA
Latitude: 40.0438890, Longitude: -75.3880560
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1848 | I49768 | |
| 2 | Mar 1896 | I9217 | |
| 3 | 1876 | I3375 | |
| 4 | 1872 | I3376 | |
| 5 | 12 Jan 1872 | I20681 | |
| 6 | 24 Sep 1839 | I46650 | |
| 7 | 1846 | I46672 | |
| 8 | 11 May 1854 | I46664 | |
| 9 | 12 Apr 1832 | I46648 | |
| 10 | 15 Dec 1800 | I5687 | |
| 11 | 19 Apr 1806 | I5701 | |
| 12 | 19 Sep 1803 | I5699 | |
| 13 | 1775 | I14400 | |
| 14 | 6 May 1873 | I42138 | |
| 15 | 1 Apr 1824 | I42334 | |
| 16 | 28 Mar 1811 | I42341 | |
| 17 | 1787 | I42330 | |
| 18 | 16 Apr 1890 | I49767 | |
| 19 | 17 Sep 1898 | I9218 | |
| 20 | 18 Mar 1840 | I42112 | |
| 21 | 19 Sep 1900 | I9219 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1835 | I14403 | |
| 2 | 7 Feb 1845 | I42314 | |
| 3 | 9 Dec 1817 | I35604 | |
| 4 | 1 Nov 1875 | I46673 | |
| 5 | 12 Jun 1847 | I46672 | |
| 6 | 28 Jan 1898 | I46654 | |
| 7 | 7 Oct 1854 | I4201 | |
| 8 | 23 Jan 1832 | I4202 | |
| 9 | 28 Mar 1852 | I4206 | |
| 10 | 17 Jan 1831 | I46668 | |
| 11 | 12 Oct 1828 | I46670 | |
| 12 | 21 May 1814 | I46667 | |
| 13 | 10 Jun 1855 | I4209 | |
| 14 | 19 Mar 1824 | I46669 | |
| 15 | 6 Apr 1910 | I9213 | |
| 16 | 8 Mar 1863 | I14404 | |
| 17 | 1831 | I42325 | |
| 18 | 4 Mar 1876 | I14402 | |
| 19 | 10 May 1860 | I42327 | |
| 20 | 13 Oct 1854 | I42326 | |
| 21 | 21 Feb 1880 | I42341 | |
| 22 | 20 Jul 1839 | I42330 | |
| 23 | 17 Apr 1877 | I42342 | |
| 24 | 14 Nov 1874 | I42333 | |
| 25 | 27 May 1820 | I4199 | |
| 26 | 1 Sep 1913 | I9218 | |
| 27 | 16 Jul 1898 | I42127 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1861 | I46680 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Purdy / Nicholson | 8 Sep 1805 | F488 |
| 2 | Radney / Price | 2 May 1901 | F16097 |
