Wellsboro, Tioga Co., Pennsylvania, USA
Tree: OurNorthernRoots
Latitude: 41.7486838, Longitude: -77.3005304
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckwith, Wellington Smith | 3 Sep 1864 | Wellsboro, Tioga Co., Pennsylvania, USA | I11677 | OurNorthernRoots |
2 | Kerrick, Donald W. | 6 May 1920 | Wellsboro, Tioga Co., Pennsylvania, USA | I46370 | OurNorthernRoots |
3 | Melcalf, Robin L. | 11 Sep 1959 | Wellsboro, Tioga Co., Pennsylvania, USA | I20873 | OurNorthernRoots |
4 | Perkins, Gilbert Lind | 28 Jun 1893 | Wellsboro, Tioga Co., Pennsylvania, USA | I42851 | OurNorthernRoots |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Tressie Vivian | 19 Jan 1971 | Wellsboro, Tioga Co., Pennsylvania, USA | I22831 | OurNorthernRoots |
2 | Boom, Betty | 16 Apr 2013 | Wellsboro, Tioga Co., Pennsylvania, USA | I46369 | OurNorthernRoots |
3 | Boom, Silas Leroy | 16 Jan 1946 | Wellsboro, Tioga Co., Pennsylvania, USA | I46368 | OurNorthernRoots |
4 | Kerrick, Donald W. | 10 Jun 2010 | Wellsboro, Tioga Co., Pennsylvania, USA | I46370 | OurNorthernRoots |
5 | Weidman, Rhema Mary | 16 Jan 1981 | Wellsboro, Tioga Co., Pennsylvania, USA | I20908 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jacobs / Kiefer | 31 Oct 1933 | Wellsboro, Tioga Co., Pennsylvania, USA | F11852 | OurNorthernRoots |