Wellsboro, Tioga Co., Pennsylvania, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1864 | Wellsboro, Tioga Co., Pennsylvania, USA | I11677 |
2 | ![]() | 6 May 1920 | Wellsboro, Tioga Co., Pennsylvania, USA | I46370 |
3 | ![]() | 11 Sep 1959 | Wellsboro, Tioga Co., Pennsylvania, USA | I20873 |
4 | ![]() | 28 Jun 1893 | Wellsboro, Tioga Co., Pennsylvania, USA | I42851 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1971 | Wellsboro, Tioga Co., Pennsylvania, USA | I22831 |
2 | ![]() | 16 Apr 2013 | Wellsboro, Tioga Co., Pennsylvania, USA | I46369 |
3 | ![]() | 16 Jan 1946 | Wellsboro, Tioga Co., Pennsylvania, USA | I46368 |
4 | ![]() | 10 Jun 2010 | Wellsboro, Tioga Co., Pennsylvania, USA | I46370 |
5 | ![]() | 16 Jan 1981 | Wellsboro, Tioga Co., Pennsylvania, USA | I20908 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jacobs / Kiefer | 31 Oct 1933 | Wellsboro, Tioga Co., Pennsylvania, USA | F11852 |