OurNorthernRoots
West Bloomfield, Ontario Co., New York, USA
City/Town : Latitude: 42.9058333, Longitude: -77.5391667
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1867 | I41628 | |
| 2 | Oct 1869 | I41629 | |
| 3 | Aug 1860 | I28340 | |
| 4 | Abt 1804 | I32358 | |
| 5 | Abt 1800 | I32356 | |
| 6 | 9 Oct 1809 | I1616 | |
| 7 | Abt 1800 | I32357 | |
| 8 | 15 Apr 1872 | I6606 | |
| 9 | 17 Aug 1888 | I11043 | |
| 10 | 19 Sep 1840 | I40042 | |
| 11 | 14 May 1824 | I21034 | |
| 12 | 10 Sep 1918 | I4953 | |
| 13 | 20 Mar 1900 | I26977 | |
| 14 | 17 Aug 1907 | I6410 | |
| 15 | 6 May 1913 | I4929 | |
| 16 | 9 Oct 1909 | I4955 | |
| 17 | 1904 | I6411 | |
| 18 | 10 Nov 1895 | I18711 | |
| 19 | 1796 | I51467 | |
| 20 | 28 Jan 1860 | I34895 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1912 | I40043 | |
| 2 | I32350 | ||
| 3 | 11 Apr 1833 | I51470 | |
| 4 | 16 May 2002 | I4417 | |
| 5 | 1909 | I21028 | |
| 6 | I32349 | ||
| 7 | 2 Dec 1902 | I41616 | |
| 8 | 1944 | I21031 | |
| 9 | 26 Aug 1869 | I51402 | |
| 10 | 15 Sep 1917 | I7511 | |
| 11 | 7 Feb 1897 | I40036 | |
| 12 | 14 Mar 1932 | I40042 | |
| 13 | 1908 | I21026 | |
| 14 | 24 Jan 1909 | I52990 | |
| 15 | 26 Nov 1814 | I51469 | |
| 16 | 20 Sep 1849 | I51468 | |
| 17 | 19 Jun 1903 | I49800 | |
| 18 | 17 Jan 1909 | I6410 | |
| 19 | 13 Jan 1847 | I51466 | |
| 20 | 16 Feb 1885 | I28379 | |
| 21 | 3 Mar 1900 | I49792 | |
| 22 | 1894 | I51467 | |
| 23 | 24 Nov 1856 | I51465 |
