Will Co., Illinois, USA
Tree: OurNorthernRoots
Latitude: 41.5054724, Longitude: -88.0900762
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ackerman, Freddie | 2 Apr 1873 | Will Co., Illinois, USA | I51869 | OurNorthernRoots |
2 | Ackerman, Maud | Dec 1870 | Will Co., Illinois, USA | I51870 | OurNorthernRoots |
3 | Gooding, Lucy Ann | 13 Dec 1835 | Will Co., Illinois, USA | I51777 | OurNorthernRoots |
4 | Jones, Eugene Fremont | 1 Aug 1856 | Will Co., Illinois, USA | I51862 | OurNorthernRoots |
5 | Jones, Lelia Henrietta | 1855 | Will Co., Illinois, USA | I51860 | OurNorthernRoots |
6 | Jones, Mary | ca 1853 | Will Co., Illinois, USA | I51861 | OurNorthernRoots |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ackerman, Freddie | 29 Aug 1873 | Will Co., Illinois, USA | I51869 | OurNorthernRoots |
2 | Ackerman, Maud | 24 Jan 1871 | Will Co., Illinois, USA | I51870 | OurNorthernRoots |
3 | Burditt, Sally Jane | 22 Feb 1880 | Will Co., Illinois, USA | I18981 | OurNorthernRoots |
4 | Churchill, Lemuel Scott | 4 Sep 1875 | Will Co., Illinois, USA | I18982 | OurNorthernRoots |
5 | Codding, Julia E. | 21 Nov 1891 | Will Co., Illinois, USA | I51893 | OurNorthernRoots |
6 | Gooding, Caroline C. | 6 Sep 1846 | Will Co., Illinois, USA | I51774 | OurNorthernRoots |
7 | Gooding, James Jr. | 11 Sep 1864 | Will Co., Illinois, USA | I51724 | OurNorthernRoots |
8 | Jones, Seth Barrows | 20 Nov 1875 | Will Co., Illinois, USA | I51887 | OurNorthernRoots |
9 | Snow, Isabelle | 22 Sep 1921 | Will Co., Illinois, USA | I44007 | OurNorthernRoots |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jones / Frazer | 21 Jan 1849 | Will Co., Illinois, USA | F18895 | OurNorthernRoots |