Wirt, Allegany Co., New York, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Wirt, Allegany Co., New York, USA | I12072 |
2 | ![]() | 5 Aug 1843 | Wirt, Allegany Co., New York, USA | I25841 |
3 | ![]() | 18 Nov 1848 | Wirt, Allegany Co., New York, USA | I2361 |
4 | ![]() | 1853 | Wirt, Allegany Co., New York, USA | I2358 |
5 | ![]() | 1853 | Wirt, Allegany Co., New York, USA | I12073 |
6 | ![]() | 15 Oct 1854 | Wirt, Allegany Co., New York, USA | I44912 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Wirt, Allegany Co., New York, USA | I7066 |