Descendant Count for Experience Dewey

Female 1682 - 1755  (72 years)


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Experience Dewey  b. 9 Apr 1682 d. 1755

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1682 - 1682
1Children2 2 4 0 0 0 1702 - 1709
2Grandchildren2 1 3 0 0 0 1752 - 1755
3Great grandchildren6 7 13 0 0 0 1775 - 1782
4Great*2 grandchildren44 30 74 0 0 0 1798 - 1827
5Great*3 grandchildren54 19 73 0 0 0 1819 - 1869
6Great*4 grandchildren22 15 37 0 0 0 1845 - 1900
7Great*5 grandchildren17 16 33 0 0 0 1868 - 1915
8Great*6 grandchildren30 26 56 0 2 2 1897 - 1932
9Great*7 grandchildren85 46 131 69 21 90 1928 - 1967
10Great*8 grandchildren93 11 104 84 7 91 1945 - 1989
11Great*9 grandchildren20 1 21 17 0 17 1989 - 2019
Total 376 175 551 170 30 200 1682 - 2019

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: