Descendant Count for Susanna Chase

Female


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Susanna Chase 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children9 2 11 0 0 0 1726 - 1747
2Grandchildren13 2 15 0 0 0 1750 - 1781
3Great grandchildren7 3 10 0 0 0 1791 - 1807
4Great*2 grandchildren15 5 20 0 0 0 1815 - 1849
5Great*3 grandchildren8 5 13 0 0 0 1851 - 1881
6Great*4 grandchildren5 3 8 0 0 0 1897 - 1913
7Great*5 grandchildren2 1 3 0 0 0 1932 - 1932
8Great*6 grandchildren2 0 2 0 0 0 9999 - 0000
Total 62 22 84 0 0 0 1726 - 1932

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: