Descendant Count for Thomas Wyther

Male


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas Wyther 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1574 - 1574
2Grandchildren1 1 2 0 0 0 1610 - 1610
3Great grandchildren3 3 6 0 0 0 1636 - 1646
4Great*2 grandchildren3 3 6 0 0 0 1662 - 1688
5Great*3 grandchildren6 6 12 0 0 0 1686 - 1714
6Great*4 grandchildren30 12 42 0 0 0 1712 - 1756
7Great*5 grandchildren41 26 67 0 0 0 1743 - 1794
8Great*6 grandchildren96 44 140 0 0 0 1768 - 1838
9Great*7 grandchildren97 51 148 0 0 0 1806 - 1886
10Great*8 grandchildren125 53 178 0 0 0 1831 - 1906
11Great*9 grandchildren86 50 136 0 0 0 1856 - 1929
12Great*10 grandchildren61 0 61 6 0 6 1879 - 1950
Total 551 251 802 6 0 6 1574 - 1950

Marriages between cousins: 5 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: