Descendant Count for Mary Kelly

Female


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Mary Kelly 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1678 - 1678
2Grandchildren1 1 2 0 0 0 1701 - 1701
3Great grandchildren1 1 2 0 0 0 1725 - 1725
4Great*2 grandchildren2 1 3 0 0 0 1743 - 1745
5Great*3 grandchildren12 6 18 0 0 0 1764 - 1789
6Great*4 grandchildren15 13 28 0 0 0 1789 - 1819
7Great*5 grandchildren74 54 128 0 0 0 1812 - 1858
8Great*6 grandchildren149 69 218 0 0 0 1834 - 1881
9Great*7 grandchildren103 52 155 0 0 0 1867 - 1920
10Great*8 grandchildren91 45 136 5 2 7 1892 - 1945
11Great*9 grandchildren125 59 184 79 24 103 1913 - 1970
12Great*10 grandchildren117 0 117 91 0 91 1945 - 1993
Total 692 303 995 175 26 201 1678 - 1993

Marriages between cousins: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: