Descendant Count for Margaretha

Female Est 1674 - 1702  (~ 28 years)


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Margaretha  b. Est 1674 d. 1702

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1674 - 1674
1Children1 2 3 0 0 0 1697 - 1697
2Grandchildren10 7 17 0 0 0 9999 - 0000
3Great grandchildren9 2 11 0 0 0 1753 - 1753
4Great*2 grandchildren10 7 17 0 0 0 1777 - 1797
5Great*3 grandchildren13 8 21 0 0 0 1799 - 1830
6Great*4 grandchildren38 22 60 0 0 0 1819 - 1869
7Great*5 grandchildren57 31 88 0 0 0 1843 - 1886
8Great*6 grandchildren92 44 136 0 0 0 1871 - 1932
9Great*7 grandchildren62 27 89 17 7 24 1891 - 1960
10Great*8 grandchildren27 17 44 20 7 27 1945 - 1989
11Great*9 grandchildren26 2 28 22 1 23 1983 - 2019
12Great*10 grandchildren2 0 2 2 0 2 2015 - 2018
Total 348 170 518 61 15 76 1674 - 2019

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: