Descendant Count for Jacob Brucker

Male


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jacob Brucker 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 2 5 0 0 0 1730 - 1745
2Grandchildren8 6 14 0 0 0 1759 - 1776
3Great grandchildren27 17 44 0 0 0 1779 - 1812
4Great*2 grandchildren80 52 132 0 0 0 1812 - 1847
5Great*3 grandchildren161 88 249 0 0 0 1830 - 1893
6Great*4 grandchildren133 74 207 0 0 0 1854 - 1914
7Great*5 grandchildren151 113 264 2 5 7 1869 - 1945
8Great*6 grandchildren255 167 422 104 59 163 1902 - 1976
9Great*7 grandchildren299 97 396 193 34 227 1924 - 1997
10Great*8 grandchildren144 18 162 100 5 105 1953 - 2019
11Great*9 grandchildren20 0 20 14 0 14 1979 - 2010
Total 1282 635 1917 413 103 516 1730 - 2019

Marriages between cousins: 10 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: