Descendant Count for Daniel Hughes

Male 1773 - 1845  (72 years)


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Daniel Hughes  b. 24 Aug 1773 d. 26 Aug 1845

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1773 - 1773
1Children10 10 20 0 0 0 1797 - 1816
2Grandchildren46 30 76 0 0 0 1818 - 1859
3Great grandchildren77 53 130 0 0 0 1837 - 1897
4Great*2 grandchildren74 43 117 0 0 0 1866 - 1919
5Great*3 grandchildren96 78 174 6 5 11 1889 - 1954
6Great*4 grandchildren169 95 264 105 53 158 1916 - 1976
7Great*5 grandchildren162 50 212 148 29 177 1939 - 1997
8Great*6 grandchildren81 9 90 65 3 68 1957 - 2019
9Great*7 grandchildren9 0 9 9 0 9 1979 - 2010
Total 725 369 1094 333 90 423 1773 - 2019

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: