Descendant Count for Elizabeth Grimmenx

Female


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Elizabeth Grimmenx 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children4 2 6 0 0 0 1773 - 1791
2Grandchildren19 21 40 0 0 0 1797 - 1824
3Great grandchildren106 60 166 0 0 0 1818 - 1862
4Great*2 grandchildren117 80 197 0 0 0 1837 - 1904
5Great*3 grandchildren114 65 179 0 0 0 1866 - 1933
6Great*4 grandchildren162 108 270 22 14 36 1889 - 1970
7Great*5 grandchildren224 100 324 141 55 196 1916 - 1997
8Great*6 grandchildren166 50 216 151 29 180 1939 - 2007
9Great*7 grandchildren81 9 90 65 3 68 1957 - 2019
10Great*8 grandchildren9 0 9 9 0 9 1979 - 2010
Total 1003 496 1499 388 101 489 1773 - 2019

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: