Descendant Count for King Fergus of Dalriada

Male Est 460 - 501  (~ 41 years)


Chart types Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

King Fergus of Dalriada  b. Est 460 d. 501

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 0460 - 0460
1Children1 1 2 0 0 0 0490 - 0490
2Grandchildren1 1 2 0 0 0 0510 - 0510
3Great grandchildren1 0 1 0 0 0 0550 - 0550
4Great*2 grandchildren1 0 1 0 0 0 0590 - 0590
5Great*3 grandchildren1 0 1 0 0 0 0615 - 0615
6Great*4 grandchildren1 0 1 0 0 0 0640 - 0640
7Great*5 grandchildren1 0 1 0 0 0 0665 - 0665
8Great*6 grandchildren1 0 1 0 0 0 0695 - 0695
9Great*7 grandchildren1 0 1 0 0 0 0730 - 0730
10Great*8 grandchildren1 1 2 0 0 0 0747 - 0747
11Great*9 grandchildren1 0 1 0 0 0 0778 - 0778
12Great*10 grandchildren1 0 1 0 0 0 0810 - 0810
Total 13 3 16 0 0 0 0460 - 0810

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: