OurNorthernRoots
Search Results
Matches 1 to 50 of 313 for Last Name equals BROWN AND Tree equals OurNorthernRoots
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown | I45941 | OurNorthernRoots | ||
| 2 | Brown Mr. | I31221 | b. Abt 1890 | OurNorthernRoots | |
| 3 | Brown, A. Lee | I31808 | OurNorthernRoots | ||
| 4 | Brown, Abigail | I189 | b. 19 Jan 1772 | New Jersey, USA | OurNorthernRoots | Andrew's Ancestor |
| 5 | Brown, Abraham | I790 | b. Oct 1588 | Tring, Dacorum Borough, Hertfordshire, England | OurNorthernRoots | Andrew's Ancestor |
| 6 | Brown, Ada | I12992 | OurNorthernRoots | ||
| 7 | Brown, Alfred | I32030 | b. 1858 | OurNorthernRoots | |
| 8 | Brown, Alice | I25570 | b. Oct 1853 | Manlius, Onondaga Co., New York, USA | OurNorthernRoots |
| 9 | Brown, Alice M. | I28263 | b. Nov 1864 | OurNorthernRoots | |
| 10 | Brown, Allen | I43425 | b. 3 Oct 1801 | New York, USA | OurNorthernRoots |
| 11 | Brown, Almira | I30762 | b. 1823 | OurNorthernRoots | |
| 12 | Brown, Amos W. | I43947 | b. 1802 | Delaware Co., New York, USA | OurNorthernRoots |
| 13 | Brown, Amy | I31082 | b. Abt 1741 | OurNorthernRoots | |
| 14 | Brown, Andrew | I34141 | OurNorthernRoots | ||
| 15 | Brown, Angeline | I52038 | b. 1832 | South Bristol, Ontario Co., New York, USA | OurNorthernRoots |
| 16 | Brown, Ann | I43953 | b. 12 Jun 1813 | Delaware Co., New York, USA | OurNorthernRoots |
| 17 | Brown, Ann | I39844 | b. ca 1847 | Heighington, Durham, England | OurNorthernRoots |
| 18 | Brown, Ann | I39849 | b. 1851 | Heighington, Durham, England | OurNorthernRoots |
| 19 | Brown, Annett | I48746 | b. 1856 | Bath, Steuben Co., New York, USA | OurNorthernRoots |
| 20 | Brown, Annie "Ann" | I38844 | b. 23 May 1848 | Thornley, Durham, England | OurNorthernRoots | Rebecca's Ancestor |
| 21 | Brown, Arthur | I44392 | b. ca 1868 | Damascus, Wayne Co., Pennsylvania, USA | OurNorthernRoots |
| 22 | Brown, Arthur J. | I20668 | b. 1 Apr 1908 | Sidney, Delaware Co., New York, USA | OurNorthernRoots |
| 23 | Brown, Aubrey | I33615 | OurNorthernRoots | ||
| 24 | Brown, Barbara Janet | I17637 | b. 20 Jan 1932 | OurNorthernRoots | |
| 25 | Brown, Beth Louise | I29403 | OurNorthernRoots | ||
| 26 | Brown, Burl Victor | I46767 | b. 1890 | OurNorthernRoots | |
| 27 | Brown, C. R. | I45811 | OurNorthernRoots | ||
| 28 | Brown, Caroline | I25563 | b. 1850 | OurNorthernRoots | |
| 29 | Brown, Catherine | I31494 | b. 04 Aug 1795 | OurNorthernRoots | |
| 30 | Brown, Catherine | I31895 | b. Est 1842 | OurNorthernRoots | |
| 31 | Brown, Catherine M. | I12032 | b. Abt 1845 | New York, USA | OurNorthernRoots |
| 32 | Brown, Celia E. | I44390 | b. ca 1859 | Damascus, Wayne Co., Pennsylvania, USA | OurNorthernRoots |
| 33 | Brown, Doctor Charles | I31701 | OurNorthernRoots | ||
| 34 | Brown, Charles E. | I29200 | b. Abt 1837 | New York, USA | OurNorthernRoots |
| 35 | Brown, Charles Edward | I48645 | b. 10 May 1921 | Bath, Steuben Co., New York, USA | OurNorthernRoots |
| 36 | Brown, Charles S. | I39107 | b. 1860 | North Dansville, Livingston County, New York, USA | OurNorthernRoots |
| 37 | Brown, Charlotte | I38619 | b. 1869 | OurNorthernRoots | |
| 38 | Brown, Chauncey Amos | I11790 | b. 27 Feb 1850 | Bath, Steuben Co., New York, USA | OurNorthernRoots | Pam's Ancestors |
| 39 | Brown, Clair Lyle | I25021 | b. 1 Jun 1903 | Sandpoint, Bonner Co., Idaho, USA | OurNorthernRoots |
| 40 | Brown, Clarence Edgar | I11784 | b. 17 Jul 1883 | Bath, Steuben Co., New York, USA | OurNorthernRoots | Pam's Ancestors |
| 41 | Brown, Clarence Leon | I48650 | b. 1931 | OurNorthernRoots | |
| 42 | Brown, Craig Samuel | I13532 | b. 11 May 1904 | OurNorthernRoots | |
| 43 | Brown, Daniel J. | I43453 | b. 7 Jun 1847 | Erie Co., Pennsylvania, USA | OurNorthernRoots |
| 44 | Brown, David | I28222 | b. 4 Aug 1834 | OurNorthernRoots | |
| 45 | Brown, David Jr. | I28223 | b. 13 Mar 1859 | Concord, Merrimack Co., New Hampshire, USA | OurNorthernRoots |
| 46 | Brown, David E. | I25557 | b. 1856 | OurNorthernRoots | |
| 47 | Brown, Reverand Dean C. | I29404 | OurNorthernRoots | ||
| 48 | Brown, Deborah | I36911 | b. 14 Apr 1845 | OurNorthernRoots | |
| 49 | Brown, Delia Marie | I17615 | b. 19 Oct 1934 | OurNorthernRoots | |
| 50 | Brown, Delight | I7574 | b. 9 Feb 1774 | Rehoboth, Bristol County, Massachusetts | OurNorthernRoots |




