OurNorthernRoots
Search Results
Matches 1 to 50 of 254 for Last Name equals MILLER AND Tree equals OurNorthernRoots
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Miller | I44612 | OurNorthernRoots | ||
| 2 | Miller, Aaron | I45973 | b. Jun 1746 | OurNorthernRoots | |
| 3 | Miller, Aaron Jr. | I17393 | b. 14 Sep 1781 | OurNorthernRoots | |
| 4 | Miller, Adam | I8700 | OurNorthernRoots | ||
| 5 | Miller, Addison G. | I12749 | b. 1870 | Virgil, Cortland Co., New York, USA | OurNorthernRoots |
| 6 | Miller, Alanson Booth | I17398 | b. 11 Oct 1819 | Seneca Co., New York, USA | OurNorthernRoots |
| 7 | Miller, Albert | I49765 | OurNorthernRoots | ||
| 8 | Miller, Doctor Albert Ebur | I3384 | b. 7 Apr 1831 | Covert, Seneca Co., New York, USA | OurNorthernRoots |
| 9 | Miller, Doctor Albert Monroe | I12745 | b. 30 Aug 1857 | Virgil, Cortland Co., New York, USA | OurNorthernRoots |
| 10 | Miller, Albrecht | I8702 | b. | Germany | OurNorthernRoots |
| 11 | Miller, Alexander | I49763 | b. 10 Nov 1846 | Canada | OurNorthernRoots |
| 12 | Miller, Alice | I34096 | b. 15 Dec 1870 | West Almond, Allegany County, New York | OurNorthernRoots |
| 13 | Miller, Alida | I50929 | b. Jan 1862 | Italy, Yates Co., New York, USA | OurNorthernRoots |
| 14 | Miller, Almeda Estella | I53425 | b. 9 May 1847 | Tioga County, Pennsylvania, USA | OurNorthernRoots |
| 15 | Miller, Almira | I3389 | b. 1808 | Covert, Seneca Co., New York, USA | OurNorthernRoots |
| 16 | Miller, Alvin | I40005 | b. 1902 | Hornellsville, Steuben Co., New York, USA | OurNorthernRoots |
| 17 | Miller, Alvin G. | I39994 | b. 27 Apr 1867 | Steuben Co., New York, USA | OurNorthernRoots |
| 18 | Miller, Alvira | I17397 | b. ca 1815 | OurNorthernRoots | |
| 19 | Miller, Ambrose W. | I3373 | b. 1820 | Covert, Seneca Co., New York, USA | OurNorthernRoots |
| 20 | Miller, Andrew A. | I54406 | b. 1853 | OurNorthernRoots | |
| 21 | Miller, Andy | I46740 | OurNorthernRoots | ||
| 22 | Miller, Anna | I2392 | b. | Belmont, Allegany County, New York | OurNorthernRoots |
| 23 | Miller, Antoinette Bernicia | I143 | b. 14 Jan 1846 | Virgil, Cortland Co., New York, USA | OurNorthernRoots | Andrew's Ancestor |
| 24 | Miller, Arnold Anson | I3382 | b. 27 May 1809 | Covert, Seneca Co., New York, USA | OurNorthernRoots |
| 25 | Miller, Arthur L. | I4509 | b. 22 Feb 1866 | West Almond, Allegany County, New York | OurNorthernRoots |
| 26 | Miller, Arvine B. | I12777 | b. 1880 | Virgil, Cortland Co., New York, USA | OurNorthernRoots |
| 27 | Miller, Barbara | I52331 | b. 29 Mar 1852 | Logan, Hocking County, Ohio, USA | OurNorthernRoots |
| 28 | Miller, Beatrice Lillian | I12840 | b. 15 Jan 1921 | Cortland Co., New York, USA | OurNorthernRoots |
| 29 | Miller, Benjamin F. | I10400 | b. Sep 1836 | Sparta, Livingston Co., New York, USA | OurNorthernRoots |
| 30 | Miller, Bishop R. | I16461 | b. Jan 1865 | Steuben Co., New York, USA | OurNorthernRoots |
| 31 | Miller, Blanche | I40011 | b. Aug 1883 | Hornellsville, Steuben Co., New York, USA | OurNorthernRoots |
| 32 | Miller, Bloomer | I40021 | b. ca 1827 | New York, USA | OurNorthernRoots |
| 33 | Miller, Caroline | I50953 | b. Oct 1836 | Germany | OurNorthernRoots |
| 34 | Miller, Carrie M. | I4370 | b. Jun 1897 | Hornellsville, Steuben Co., New York, USA | OurNorthernRoots |
| 35 | Miller, Catherine | I41170 | OurNorthernRoots | ||
| 36 | Miller, Catherine | I12776 | b. 1842 | OurNorthernRoots | |
| 37 | Miller, Celeste Eleanor | I4170 | b. 24 May 1914 | Idaho, USA | OurNorthernRoots |
| 38 | Miller, Chad James | I41781 | b. 12 May 1969 | OurNorthernRoots | |
| 39 | Miller, Charles Christian | I40654 | OurNorthernRoots | ||
| 40 | Miller, Charles H. | I22506 | b. Abt 1868 | Damascus, Wayne Co., Pennsylvania, USA | OurNorthernRoots |
| 41 | Miller, Charles N. | I30358 | b. Aug 1827 | New York, USA | OurNorthernRoots |
| 42 | Miller, Chistiana | I8698 | OurNorthernRoots | ||
| 43 | Miller, Christian | I23779 | OurNorthernRoots | ||
| 44 | Miller, Clarissa Maria "Clara" | I21442 | b. 1849 | OurNorthernRoots | |
| 45 | Miller, Claude | I3370 | b. 12 Feb 1895 | Hornellsville, Steuben Co., New York, USA | OurNorthernRoots |
| 46 | Miller, Claude L. | I39975 | b. 21 Aug 1904 | Hornellsville, Steuben Co., New York, USA | OurNorthernRoots |
| 47 | Miller, Clementine "Clema" | I20683 | b. 5 Oct 1878 | Damascus, Wayne Co., Pennsylvania, USA | OurNorthernRoots |
| 48 | Miller, Cleona Ethel | I12780 | OurNorthernRoots | ||
| 49 | Miller, Clinton Duane | I12734 | b. 1855 | Virgil, Cortland Co., New York, USA | OurNorthernRoots |
| 50 | Miller, Conrad | I9788 | OurNorthernRoots |




