OurNorthernRoots
Search Results
Matches 1 to 50 of 133 for Last Name equals SIMS AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sims | I47720 | b. Est 1720 | OurNorthernRoots | Andrew's Ancestor | |
| 2 | Sims, Abraham | I47712 | b. Dec 1817 | Dorrance, Luzerne Co., Pennsylvania, USA | OurNorthernRoots |
| 3 | Sims, Abram P. | I15818 | b. 1809 | Pulteney, Steuben Co., New York, USA | OurNorthernRoots |
| 4 | Sims, Albert | I47801 | b. 25 Jun 1812 | Steuben Co., New York, USA | OurNorthernRoots |
| 5 | Sims, Alonzo W. | I19735 | b. 1854 | Birch Run, Saginaw Co., Michigan, USA | OurNorthernRoots |
| 6 | Sims, Alvira | I47830 | b. Abt 1820 | New York, USA | OurNorthernRoots |
| 7 | Sims, Amanda | I7805 | b. 16 May 1839 | Howard, Steuben Co., New York, USA | OurNorthernRoots |
| 8 | Sims, America | I43143 | b. 2 Sep 1860 | Gentry Co., Missouri, USA | OurNorthernRoots |
| 9 | Sims, Andrew | I46833 | b. ca 1859 | Eau Claire Co., Wisconsin, USA | OurNorthernRoots |
| 10 | Sims, Angeline Amelia | I145 | b. 1813 | Pulteney, Steuben Co., New York, USA | OurNorthernRoots | Andrew's Ancestor |
| 11 | Sims, Ann | I47716 | b. 31 Aug 1806 | Luzerne Co., Pennsylvania, USA | OurNorthernRoots |
| 12 | Sims, Arno L. | I41844 | b. 27 Jun 1916 | Michigan, USA | OurNorthernRoots |
| 13 | Sims, Arthur "Archie J." | I35363 | b. Jun 1882 | Birch Run, Saginaw Co., Michigan, USA | OurNorthernRoots |
| 14 | Sims, Catherine | I3979 | b. 03 Mar 1809 | Pulteney, Steuben Co., New York, USA | OurNorthernRoots |
| 15 | Sims, Catherine L. | I47748 | b. 8 Jun 1825 | Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 16 | Sims, Charles | I46829 | b. Est 1805 | OurNorthernRoots | |
| 17 | Sims, Charles Albert | I47825 | b. 19 Aug 1850 | OurNorthernRoots | |
| 18 | Sims, Charles Albert | I47811 | b. 14 Jun 1854 | Troy, Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 19 | Sims, Charles B. | I19738 | b. Dec 1851 | Howard, Steuben Co., New York, USA | OurNorthernRoots |
| 20 | Sims, Charlotte | I11235 | b. Abt 1878 | OurNorthernRoots | |
| 21 | Sims, Cornelius | I47710 | b. Abt 1777 | Pennsylvania, USA | OurNorthernRoots |
| 22 | Sims, Daniel | I47722 | b. Est 1750 | New Jersey, USA | OurNorthernRoots |
| 23 | Sims, Daniel | I47730 | b. ca 1783 | Morris Co., New Jersey, USA | OurNorthernRoots |
| 24 | Sims, Daniel | I47723 | b. ca 1790 | Pennsylvania, USA | OurNorthernRoots |
| 25 | Sims, Daniel | I47733 | b. Abt 1810 | Newport, Luzerne Co., Pennsylvania, USA | OurNorthernRoots |
| 26 | Sims, Daniel | I47743 | b. 31 Aug 1817 | Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 27 | Sims, David Dudley | I47744 | b. 1821 | Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 28 | Sims, Edwin | I46832 | b. ca 1852 | Sparta, Livingston Co., New York, USA | OurNorthernRoots |
| 29 | Sims, Eliza | I39858 | b. 6 Mar 1822 | Monroe Co., Ohio, USA | OurNorthernRoots |
| 30 | Sims, Eliza | I43140 | b. 22 Apr 1851 | Gentry Co., Missouri, USA | OurNorthernRoots |
| 31 | Sims, Elizabeth | I47715 | OurNorthernRoots | ||
| 32 | Sims, Elizabeth | I47793 | b. 1769 | OurNorthernRoots | |
| 33 | Sims, Elizabeth | I43774 | b. 21 Oct 1774 | New Jersey, USA | OurNorthernRoots |
| 34 | Sims, Elizabeth | I47732 | b. Abt 1810 | Newport, Luzerne Co., Pennsylvania, USA | OurNorthernRoots |
| 35 | Sims, Elizabeth | I47840 | b. ca 1834 | Wells, Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 36 | Sims, Elizabeth | I47747 | b. Est 1839 | Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 37 | Sims, Elizabeth | I43136 | b. 5 Feb 1844 | Clay Co., Missouri, USA | OurNorthernRoots |
| 38 | Sims, Elmira "Almyra" | I39857 | b. 27 Oct 1820 | Monroe Co., Ohio, USA | OurNorthernRoots |
| 39 | Sims, Ernest S. | I35361 | b. 24 Dec 1886 | Birch Run, Saginaw Co., Michigan, USA | OurNorthernRoots |
| 40 | Sims, Eva L. | I47844 | b. 22 Mar 1877 | Athens, Atherns Co., Ohio, USA | OurNorthernRoots |
| 41 | Sims, Florella | I43133 | b. 17 Sep 1836 | Parke Co., Indiana, USA | OurNorthernRoots |
| 42 | Sims, Frank Sullivan | I34387 | b. Abt 1825 | OurNorthernRoots | |
| 43 | Sims, George | I21310 | b. ca 1785 | Luzerne Co., Pennsylvania, USA | OurNorthernRoots |
| 44 | Sims, George | I39856 | b. 1 Jun 1818 | Monroe Co., Ohio, USA | OurNorthernRoots |
| 45 | Sims, George | I43135 | b. 25 May 1840 | Clay Co., Missouri, USA | OurNorthernRoots |
| 46 | Sims, George Franklin | I47806 | b. 24 Jul 1840 | Troy, Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 47 | Sims, George Henry | I47728 | b. 29 Oct 1855 | OurNorthernRoots | |
| 48 | Sims, George W. | I47837 | b. ca 1836 | Erin, Chemung Co., New York, USA | OurNorthernRoots |
| 49 | Sims, George W. | I47745 | b. 6 Aug 1836 | Bradford Co., Pennsylvania, USA | OurNorthernRoots |
| 50 | Sims, Glenwood | I41847 | b. 1917 | Birch Run, Saginaw Co., Michigan, USA | OurNorthernRoots |




