OurNorthernRoots
Search Results
Matches 1 to 50 of 111 for Last Name equals WOOD AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wood, Alice | I37443 | b. 1853 | New York | OurNorthernRoots |
| 2 | Wood, Alice C. | I20680 | b. 10 May 1846 | Pennsylvania | OurNorthernRoots |
| 3 | Wood, Alice L. | I9218 | b. 17 Sep 1898 | Wayne County, Pennsylvania | OurNorthernRoots |
| 4 | Wood, Almina | I16287 | OurNorthernRoots | ||
| 5 | Wood, Alonzo B. | I9215 | b. Nov 1869 | Damascus, Wayne County, Pennsylvania | OurNorthernRoots |
| 6 | Wood, Anna | I33184 | b. 11 Apr 1700 | Rowley, Essex County, Massachusetts | OurNorthernRoots |
| 7 | Wood, Annie Denise | I30299 | b. 1 Sep 1869 | Auburn, Cayuga County, New York | OurNorthernRoots |
| 8 | Wood, Arthur Sheldon | I42119 | b. 17 Mar 1892 | Plymouth, Luzerne County, Pennsylvania | OurNorthernRoots |
| 9 | Wood, Asel D. | I42112 | b. 18 Mar 1840 | Wayne County, Pennsylvania | OurNorthernRoots |
| 10 | Wood, Beatrice B. | I9219 | b. 19 Sep 1900 | Wayne County, Pennsylvania | OurNorthernRoots |
| 11 | Wood, Bethia | I2805 | b. Abt 1650 | OurNorthernRoots | |
| 12 | Wood, Betsey | I25454 | b. 28 Nov 1778 | OurNorthernRoots | |
| 13 | Wood, Carl G. | I50191 | b. 27 Dec 1901 | OurNorthernRoots | |
| 14 | Wood, Charles | I42127 | b. 10 Mar 1824 | Fairfield County, Connecticut | OurNorthernRoots |
| 15 | Wood, Charles | I44223 | b. 2 Jun 1842 | Jasper, Steuben County, New York | OurNorthernRoots |
| 16 | Wood, Charles Henry | I21175 | OurNorthernRoots | ||
| 17 | Wood, Charlotte "Lottie" | I44226 | b. 1875 | OurNorthernRoots | |
| 18 | Wood, Charlotte E. | I50195 | b. 1910 | Orange County, New York | OurNorthernRoots |
| 19 | Wood, Chester | I42115 | b. 7 Sep 1873 | Damascus, Wayne County, Pennsylvania | OurNorthernRoots |
| 20 | Wood, Christina L. | I22348 | b. 13 Sep 1822 | OurNorthernRoots | |
| 21 | Wood, Clayton Bernard | I44673 | b. 18 Jun 1903 | Parrsboro, Cumberland County, Nova Scotia | OurNorthernRoots |
| 22 | Wood, Cynthia | I25459 | b. 21 Apr 1783 | Cheshire, Berkshire County, Massachusetts | OurNorthernRoots |
| 23 | Wood, Dana Wilbur | I51992 | b. 13 Jun 1885 | South Bristol, Ontario County, New York | OurNorthernRoots |
| 24 | Wood, Daniel | I13199 | b. 27 Feb 1748/1749 | Swansea, Bristol County, Massachusetts | OurNorthernRoots |
| 25 | Wood, daughter | I42122 | b. Jun 1904 | Plymouth, Luzerne County, Pennsylvania | OurNorthernRoots |
| 26 | Wood, Donald | I27428 | OurNorthernRoots | ||
| 27 | Wood, Dorothy May | I9566 | b. 5 Jan 1917 | Philadelphia, Philadelphia County, Pennsylvania | OurNorthernRoots |
| 28 | Wood, Edward | I54442 | b. 1598 | England | OurNorthernRoots |
| 29 | Wood, Eleanor | I42129 | b. ca 1834 | Fairfield County, Connecticut | OurNorthernRoots |
| 30 | Wood, Elisha | I25453 | OurNorthernRoots | ||
| 31 | Wood, Eliza A. | I42136 | b. 15 Jan 1869 | Damascus, Wayne County, Pennsylvania | OurNorthernRoots |
| 32 | Wood, Elizabeth | I47404 | OurNorthernRoots | ||
| 33 | Wood, Elizabeth | I23450 | b. Abt 1476 | OurNorthernRoots | Andrew's Ancestor | |
| 34 | Wood, Ellen | I29480 | OurNorthernRoots | ||
| 35 | Wood, Ellen | I40850 | b. 18 Jul 1831 | Chillicothe, Ross Co., Ohio, USA | OurNorthernRoots |
| 36 | Wood, Emery Dennis | I44227 | b. 1882 | OurNorthernRoots | |
| 37 | Wood, Esther | I34321 | b. 12 Feb 1840 | OurNorthernRoots | |
| 38 | Wood, Ethel A. | I51993 | b. 1918 | OurNorthernRoots | |
| 39 | Wood, Etta Mae | I21173 | b. 23 Oct 1904 | Jasper, Steuben County, New York | OurNorthernRoots |
| 40 | Wood, Eunice A. "Minnie" | I44201 | b. 19 Jun 1862 | Andover, Allegany County, New York | OurNorthernRoots |
| 41 | Wood, Eunice E. | I34637 | b. 19 Mar 1844 | New York | OurNorthernRoots |
| 42 | Wood, Frank G. | I42113 | b. ca 1869 | Damascus, Wayne County, Pennsylvania | OurNorthernRoots |
| 43 | Wood, Frederick L. | I42121 | b. 19 Jun 1897 | Plymouth, Luzerne County, Pennsylvania | OurNorthernRoots |
| 44 | Wood, George A. | I50190 | b. Sep 1879 | Pennsylvania | OurNorthernRoots |
| 45 | Wood, George C. | I50192 | b. 25 Jul 1931 | Jersey City, Hudson Co., New Jersey, USA | OurNorthernRoots |
| 46 | Wood, Gertrude | I44225 | b. 1874 | OurNorthernRoots | |
| 47 | Wood, Henry | I53080 | b. 1616 | Surrey, England | OurNorthernRoots | Andrew's Ancestor |
| 48 | Wood, Henry | I42130 | b. ca 1836 | Fairfield County, Connecticut | OurNorthernRoots |
| 49 | Wood, Henry B. | I42114 | b. 25 Apr 1871 | Damascus, Wayne County, Pennsylvania | OurNorthernRoots |
| 50 | Wood, Hepzibah | I16144 | OurNorthernRoots |




