OurNorthernRoots
Search Results
Matches 1 to 50 of 3,312 for Tree equals OurNorthernRoots AND Branch equals Andrew's Ancestor
1 2 3 4 5 ... 67» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abigail "Abail" | I573 | b. Abt 1674 | OurNorthernRoots | Andrew's Ancestor | |
| 2 | Abigail | I14134 | b. Est 1680 | OurNorthernRoots | Andrew's Ancestor | |
| 3 | Abigail | I15239 | b. Est 1720 | OurNorthernRoots | Andrew's Ancestor | |
| 4 | Ada | I1191 | b. Abt 1150 | OurNorthernRoots | Andrew's Ancestor | |
| 5 | Agnes | I797 | OurNorthernRoots | Andrew's Ancestor | ||
| 6 | Agnes | I799 | OurNorthernRoots | Andrew's Ancestor | ||
| 7 | Agnes | I14277 | OurNorthernRoots | Andrew's Ancestor | ||
| 8 | Agnes | I15708 | OurNorthernRoots | Andrew's Ancestor | ||
| 9 | Agnes | I16135 | OurNorthernRoots | Andrew's Ancestor | ||
| 10 | Agnes | I22299 | b. Abt 1470 | OurNorthernRoots | Andrew's Ancestor | |
| 11 | Alice | I464 | OurNorthernRoots | Andrew's Ancestor | ||
| 12 | Alice | I601 | OurNorthernRoots | Pam's Ancestors, Andrew's Ancestor | ||
| 13 | Alice | I6794 | OurNorthernRoots | Andrew's Ancestor | ||
| 14 | Alice | I15063 | OurNorthernRoots | Andrew's Ancestor | ||
| 15 | Alice | I29776 | OurNorthernRoots | Bryan's Ancestry, Andrew's Ancestor | ||
| 16 | Alice | I49544 | OurNorthernRoots | Andrew's Ancestor | ||
| 17 | Alice | I4516 | b. Abt 1550 | OurNorthernRoots | Andrew's Ancestor | |
| 18 | Alice | I9854 | b. 1607 | Leicestershire, England | OurNorthernRoots | Andrew's Ancestor |
| 19 | Allis | I16137 | OurNorthernRoots | Andrew's Ancestor | ||
| 20 | Ann | I478 | OurNorthernRoots | Andrew's Ancestor | ||
| 21 | Ann | I534 | OurNorthernRoots | Andrew's Ancestor, Pam's Ancestors | ||
| 22 | Ann | I23729 | OurNorthernRoots | Andrew's Ancestor | ||
| 23 | Ann | I43866 | OurNorthernRoots | Andrew's Ancestor | ||
| 24 | Ann | I50865 | OurNorthernRoots | Andrew's Ancestor | ||
| 25 | Ann | I4518 | b. Abt 1550 | OurNorthernRoots | Andrew's Ancestor | |
| 26 | Anna | I24876 | OurNorthernRoots | Andrew's Ancestor | ||
| 27 | Anna | I49292 | b. Abt 1580 | OurNorthernRoots | Andrew's Ancestor | |
| 28 | Anna | I49358 | b. 1620 | OurNorthernRoots | Andrew's Ancestor | |
| 29 | Anna Barbara | I14413 | OurNorthernRoots | Andrew's Ancestor | ||
| 30 | Anna Barbara | I23993 | OurNorthernRoots | Andrew's Ancestor | ||
| 31 | Anna Catherine | I14411 | OurNorthernRoots | Andrew's Ancestor | ||
| 32 | Anna Elisabeth | I24485 | b. Abt 1645 | Germany | OurNorthernRoots | Andrew's Ancestor |
| 33 | Anna Eva | I553 | OurNorthernRoots | Andrew's Ancestor | ||
| 34 | Anna Katharina | I19758 | b. Est 1630 | OurNorthernRoots | Andrew's Ancestor | |
| 35 | Anna Katherina | I19768 | b. Est 1625 | OurNorthernRoots | Andrew's Ancestor | |
| 36 | Anna Margaret | I250 | b. 1652 | Holland | OurNorthernRoots | Andrew's Ancestor |
| 37 | Anna Margaretha | I48965 | b. 1697 | Germany | OurNorthernRoots | Andrew's Ancestor |
| 38 | Anna Margertha | I24004 | OurNorthernRoots | Andrew's Ancestor | ||
| 39 | Anna Margretha | I20468 | b. Abt 1677 | OurNorthernRoots | Andrew's Ancestor | |
| 40 | Anna Maria | I48957 | b. Abt 1670 | Germany | OurNorthernRoots | Andrew's Ancestor |
| 41 | Anne | I795 | OurNorthernRoots | Andrew's Ancestor | ||
| 42 | Catharina | I49294 | b. Abt 1570 | OurNorthernRoots | Andrew's Ancestor | |
| 43 | Catherine | I704 | OurNorthernRoots | Andrew's Ancestor | ||
| 44 | Catherine | I8628 | OurNorthernRoots | Andrew's Ancestor | ||
| 45 | Catherine | I47779 | OurNorthernRoots | Andrew's Ancestor | ||
| 46 | Catherine Johanna | I32203 | b. 1512 | OurNorthernRoots | Andrew's Ancestor | |
| 47 | Catoneras | I24508 | OurNorthernRoots | Andrew's Ancestor | ||
| 48 | Dinah | I43942 | b. 1620 | England | OurNorthernRoots | Andrew's Ancestor |
| 49 | Dorothy | I1005 | OurNorthernRoots | Andrew's Ancestor | ||
| 50 | Dorothy | I1123 | OurNorthernRoots | Andrew's Ancestor |




