Report: Military Veterans
Description: All Known Veterans (I'm still updating this) Must be logged in in view persons still living
Matches 51 to 100 of 1034 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 21» Next»
# | Title | Full Name | Military Service: Date | Military Service |
---|---|---|---|---|
51 | Colonel | Colonel Sylvester Richmond | 1710-1750 | Commissioned Lieutenant 25 Jul 1710, Colonel 25Apr 1742. |
52 | Richard Sutton | 1715 | Member of Col. Thomas Farmer's New Jersey Militia Regiment, 4th Co. (1715) Piscataway. | |
53 | Captain | Captain Jonathan Farren | Abt 1724-1755 | Lovewell's War - 1724 King George's War - 1745 French and Indian War - 1754 |
54 | Isaac Lakin | 1725 | Lovell’s War April 1725 |
|
55 | John Wilder, Jr. | 1722 - 1725 | Lovewell's War -Sgt. ThomasBuckminster Co. 1725 Capt.Josiah Willard's Co. |
|
56 | Lieutenant Colonel | Lieutenant Colonel John Handfield | Feb 1729 | 40th Regiment of Foot Ensign -- 26 February 1720 Lieutenant -- 12 April 1731 Captain-Lieutenant -- 03 September 1739 Captain -- 22 March 1740 Major -- 15 October 1754, and finally, Lieutenant-Colonel -- 18 March 1758. |
57 | Jonathan Houghton | 1740 | Capt. John Prescott's Company against Spain in the West Indies | |
58 | Ensign | Ensign George Wadsworth | 1740 | War of Jenkins' Ear Seige of Havanna,Cuba 1740 |
59 | Colonel | Colonel Philip Wheeler | 26 Sep 1746 | French and Indian Wars King George's War Captain in 1746 (Rehoboth) and again 1 March 1747. He was designated Major at the time of recording the 'Intention' of his second marriage; and the death of his daughter Mercy was recorded as of the daughter of 'Colonel Wheeler.' |
60 | Lieutenant | Lieutenant Samuel Burditt | 1755 | French and Indian War Capt. Ebenezer Morrow's Company, 1755-'56 Attack on Ticonderoga - 1758 |
61 | Deacon | Deacon Joel Dickinson | 1755 | French and Indian Wars Capt. Elijah William's company, expedition to Canada, 1755 and 1756 |
62 | Sergeant | Sergeant Ambrose Nicholson | 14 Apr 1755 | French and Indian War Sergeant and serving mainly in Eastern New York. He first enlisted in Col. Elizur Goodrich's Second Regiment, First Company, 14Apr1755 until 27Nov1755. The same day as being discharged from Goodrich's Regiment, Ambrose enlisted in Col. Jonathan Bagley's Regiment, Lt.Col. Nathan Whiting's Company. With Lt. Col. Whiting, Ambrose was sent to Garrison Fort Edward, on Lake George in New York, until 28May1756. As a Corporal, Ambrose enlisted in Capt. Hawley's Seventh Company, now part of Col. Nathan Whiting's Third Regiment, stationed at Fort William Henry until shortly after 13Oct1756. An alarm in August, the following year, of the capture of Fort William Henry, called out many of the militia, including the now Sergeant Ambrose Nicholson, who was part of Capt. Josiah Lee's Company. He was one of fourteen men "sent by Capt. Samuel Talcott out of his Company after Capt. Lee marched with the rest of the Company." It is unknown of the circumstances surrounding this shift of men. Although it is known that Ambrose was in charge of this small party of men, of which they were in service for just over two weeks. |
63 | Major | Major Aaron Quinby | 24 Apr 1755 | French and Indian War Crown Point Expedition |
64 | Paul Sawyer | Sep 1755 | French and Indian War Crown Point Expedition Capt.Jeduthan Baldwin\'s Co., Col Josiah Brown\'s Regt. |
|
65 | Lieutenant | Lieutenant Ebenezer Bardwell | 1756 | French and Indian War Crown Point Expedition 1756 |
66 | Lieutenant | Lieutenant Perez Bardwell | 1756 | French and Indian War Crown Point Expedition 1756 Expedition to Canada in 1760 & 1761 |
67 | Captain | Captain Noah Grant, Jr. | 20 Sep 1756 | French and Indian Wars |
68 | Ezra Sanford | 1756 | French and Indian War | |
69 | Uzal Barker | 28 Mar 1757 | French and Indian War Fort Edward (NY) 23Nov1757 Col. Phineas Lyman's Regiment Capt. Ephraim Preston's Thirteenth Company, Discharged 3Nov1757 |
|
70 | Jedediah Beckwith | Abt 1757 | French and Indian War 4th Co., 4th Regt. |
|
71 | Joseph Burditt | Mar 1758 | French and Indian War Captain Ebenezer Marrow\'s Company |
|
72 | John Burditt, Jr. | 02 May 1758 | French and Indian War Captain Ebenezer Marrow\'s Company Died in Service |
|
73 | Corporal | Corporal Elisha Cobb | 31 May 1759 | French and Indian Wars Elisha served in the French and Indian Wars, was a Corporal in Capt.William Paige's Co., on the expedition to Canada from 31May1759 to 24Dec1759. |
74 | Sergeant | Sergeant Abiathar Evans | 1759 | French and Indian Wars Pvt in 8th Co., 1st CT Regt commanded by Maj Gen Phineas Lyman, campaign of 1759 in Capt Edward Barnard's Co. Pvt in 9th Co., 1st CT Regt commanded by Maj Gen Phineas Lyman, campaign of 1761 in Capt Giles Wolcott's Co. |
75 | Joseph Blake | 1760 | French and Indian Wars | |
76 | Lieutenant | Lieutenant David Lyon | 1762 | French and Indian Wars Capt Timothy Hamants Co. |
77 | Phineas Stewart | 22 Mar 1762 | French and Indian War | |
78 | Corporal | Corporal Ezekiel Sanford | 1763 | French and Indian War |
79 | Honorable | Honorable John Griesemer | 21 Dec 1774 | American Revolution "On Dec. 21, 1774, John Griesemer was elected by the freeholders of the county a member of the Committee of Observation for the county and reelected Sept. 27, 1775. This committee, in which he represented Whitehall township, was composed of leading men from each township, who took the first steps leading to independence in the county and who were the leading spirits during the Revolution. His three sons also served in the war. |
80 | David Babcock | 8 May 1775 | American Revolution (US) Capt.Samuel Prentice's Co., Col.Parsons 6th Conn Regt. Discharged December 17, 1775 |
|
81 | Lieutenant | Lieutenant Perez Bardwell | 1775 | American Revolution - LT Shay's Rebellion - Captured |
82 | Abiel Briggs | 1775 | American Revolution (US) | |
83 | Asa Briggs | May 1775 | American Revolution (US) Sergeant - Capt Silas Talbot Co. 1776 On Board the Diamond Sloop Retalliation 1776 1777 - joined the Northern Army near Stillwater,NY and volunteered at Putney,VT Oct 1778 |
|
84 | John Briggs | 1775 | American Revolution (US) |
|
85 | Lieutenant | Lieutenant Samuel Burditt | 1775 | American Revolution Battle of Ticonderoga - 1776 Capt. Nailer Hatch's co., Lieut. Col. William Bond's (late Gardner's) 37th regt.; company return dated Malden, Oct. 6, 1775; also, 2d Lieutenant, Col. Ephraim Wheelock's regt.; list of officers dated Ticonderoga, Oct. 11, 1776. |
86 | Robert Burditt | 19 Apr 1775 - 06 Oct 1775 | American Revolution (US) Alarm at Lexington 37th Regiment Capt. Nailer Hatch\'s Co. |
|
87 | Jabez Burditt | 19 Apr 1775 - 16 May 1775 | Private, Capt. Samuel Sprague's co., which marched on the alarm of April 19, 1775 | |
88 | Corporal | Corporal Jonathan Capen | 1775 | American Revolution Capt.Peter Talbott\'s Co. Alarm of Lexington 19Apr1775 Castle Island 19Dec 1776 |
89 | Sergeant | Sergeant Thomas Cleland | 26 Apr 1775 | American Revolution (US) Private, Capt. Samuel Sawyer's co. of Minute-men, Col. John Whitcomb's regt., which marched on the alarm of April 19, 1775; service, 7 days. Private, Capt. Ephraim Richardson's co., Col. Asa Whitcomb's regt.; muster roll dated Aug. 1, 1775; enlisted April 26, 1775; service, 3 mos. 13 days; Corporal, (late) Capt. Hodgkins's co., Col. Timothy Bigelow's regt.; Continental Army pay accounts for service [p.618] from April 3, 1777, to Dec. 31, 1779; reported as serving 29 mos. 28 days as Private, 3 mos. as Corporal; also, Capt. Joseph Hodgkins's co., Col. Bigelow's regt.; muster roll for Jan.-Aug., 1777, dated Van Schaick's Island, and sworn to in Camp near Half Moon; also, same co. and regt.; muster rolls for Feb., March and April, 1779, dated Providence; Descriptive list of enlisted men dated West Point, Jan. 10, 1781; age, 32 yrs.; stature, 5 ft. 4 in.; complexion, dark; hair, black; eyes, black; residence, Chocsett; enlisted Dec. 1779, by Lieut. Stowers from 15th regt.; rank, Sergeant; joined Capt. Bowman's co., Col. Putnam's (5th) regt.; Sergeant, Capt. Phineas Bowman's co., Col. Rufus Putnam's regt(5th).; muster rolls for Jan.-March, 1781, dated West Point; reported deserted March 29, 1781. |
90 | William Curry | May 1775 | American Revolution Eastern New York 1775-1778 Near Battle of Fort Montgomery and near Minisink Indian Battle |
|
91 | Deacon | Deacon Joel Dickinson | Jul 1775 | American Revolution (Tory) Town Committee of Conway took away his arms has he stood on the side of the British. |
92 | Corporal | Corporal Joel Dickinson | 1775 | American Revolution (US) Dickinson, Joel, Conway. Corporal, Capt. Seth Murray's co., Col. Benjamin Ruggles Woodbridge's (25th) regt.; muster roll dated Aug. 1, 1775; enlisted May 4, 1775; service, 3 mos. 5 days; also, company return dated Prospect Hill, Sept. 30, 1775; also, order for bounty coat or its equivalent in money dated Camp at Cambridge, Oct. 25, 1775; also, return of men raised to serve in the Continental Army from Capt. Abel Dinsmor's South co. in Conway, dated Conway, April 5, 1779; residence, Conway; engaged for town of Conway; joined Capt. Robert Oliver's co., Col. Gratton's regt.; term, 3 years; also, return of men enlisted into Continental Army from 5th Hampshire Co. regt. [year not given] endorsed Col. David Field's return; also, Capt. Robert Oliver's co., Col. Greaton's (2d) regt.; muster return [year not given]; mustered by Col. Woodbridge, County Muster Master, and by a Continental Muster Master; also, Corporal, Capt. Thomas Prichard's co., Col. John Greaton's (3d) regt.; Continental Army pay accounts for service from Jan. 1, 1780, to Dec. 31, 1780. |
93 | Elias Dickinson | 1775 | American Revolution (Tory) | |
94 | Reuben Dickinson | 1775 | American Revolution Dickinson, Reuben, Conway. Capt. Seth Murray's co., Col. Benjamin Ruggles Woodbridge's (25th) regt.; company receipt for advance pay dated Cambridge, June 29, 1775; also, Private, same co. and regt.; muster roll dated Aug. 1, 1775; enlisted May 4, 1775; service, 3 mos. 5 days; also, company return dated Prospect Hill, Sept. 30, 1775; also, order for bounty coat or its equivalent in money dated Cambridge, Oct. 25, 1775. |
|
95 | Doctor | Doctor James Dunwoody | 1775 | American Revolution (US) Council of Safety of Georgia First Executive Council of Georgia 1776 |
96 | Benoni Evans | 1775 | American Revolution (US) Lt.Col Pitkins Co. Lexington Alarm (served 6 days) |
|
97 | Samuel Evans, Jr. | 1775 | American Revolution (US) Alarm at Lexington |
|
98 | Zebulon Ferrin | Apr 1775 - 23 Sep 1775 | American Revolution 1st Connecticut Regiment Capt. Douglas Company |
|
99 | Ebenezer Foote | Abt 1775 | American Revolution (US) Killed at Mud Fort,NY 1778 |
|
100 | Jacob Gragg | 13 Jun 1775 |
«Prev 1 2 3 4 5 6 ... 21» Next»